| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 99% | 3 | 129 | 787 | 3 | 24 | 77 | 8 | |
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 804 | 5,292 | 32,135 | |||
| Approved | 20% | 163 | 11% | 614 | 11% | 3,725 |
| Waiting for review | 79% | 638 | 85% | 4,549 | 86% | 27,623 |
| Translated | 99% | 801 | 97% | 5,163 | 97% | 31,348 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 24 | 12% | 670 | 13% | 4,195 |
| Strings with suggestions | 9% | 77 | 20% | 1,088 | 20% | 6,623 |
| Untranslated strings | 1% | 3 | 2% | 129 | 2% | 787 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Translation changed |
|
None
fastlane/metadata/android/en-US” file was changed. yesterday