Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 94% | 37 | 961 | 5,933 | 34 | 5 | 3 | 2 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 4,476 | 27,094 | |||
Approved | 61% | 425 | 33% | 1,519 | 34% | 9,293 |
Waiting for review | 32% | 226 | 44% | 1,996 | 43% | 11,868 |
Translated | 94% | 651 | 78% | 3,515 | 78% | 21,161 |
Needs editing | 1% | 3 | 1% | 36 | 1% | 185 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 7% | 345 | 6% | 1,866 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 31 |
Untranslated strings | 4% | 34 | 20% | 925 | 21% | 5,748 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+88%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Monapp
Translation changed |
|
Monapp
Translation changed |
|
Monapp
Translation changed |
|
Monapp
Translation changed |
|
Monapp
Translation changed |
|
Monapp
Translation changed |
|
Monapp
Marked for edit |
|
Monapp
Translation changed |
|
Monapp
Translation changed |
|