Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 56% | 296 | 3,271 | 19,672 | 258 | 8 | 0 | 0 | |
|
Overview
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Number of speakers | 1,237,487 | |
Plural: Default plural 3 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 4,484 | 27,094 | |||
Approved | 34% | 236 | 14% | 665 | 14% | 4,061 |
Waiting for review | 22% | 156 | 12% | 548 | 12% | 3,361 |
Translated | 56% | 392 | 27% | 1,213 | 27% | 7,422 |
Needs editing | 5% | 38 | 4% | 204 | 4% | 1,258 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 3% | 144 | 3% | 939 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 258 | 68% | 3,067 | 67% | 18,414 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 2 months ago