Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 91% | 61 | 2,099 | 12,462 | 60 | 0 | 0 | 0 | |
|
Overview
Language code | gd | |
---|---|---|
Aliased language codes | gae, gla | |
Text direction | Left to right | |
Number of speakers | 72,337 | |
Plural: Default plural 3 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 11 | Two | 2, 12 |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
Other | 0, 20, 21, 22, 23, 24, 25, 26, 27, 28, … | |
Plural formula | (n==1 || n==11) ? 0 : (n==2 || n==12) ? 1 : (n > 2 && n < 20) ? 2 : 3 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 11 | Two | 2, 12 |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
Other | 0, 20, 21, 22, 23, 24, 25, 26, 27, 28, … | |
Plural formula | (n==1 || n==11) ? 0 : (n==2 || n==12) ? 1 : (n > 2 && n < 20) ? 2 : 3 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 714 | 4,620 | 28,057 | |||
Approved | 71% | 514 | 37% | 1,738 | 38% | 10,782 |
Waiting for review | 19% | 139 | 16% | 783 | 17% | 4,813 |
Translated | 91% | 653 | 54% | 2,521 | 55% | 15,595 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 27 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 60 | 45% | 2,095 | 44% | 12,435 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+4%
Translated
+86%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
fastlane/metadata/android/en-US
” file was changed. 2 weeks ago