Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 97% | 22 | 1,228 | 7,379 | 22 | 5 | 1 | 1 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 350,734 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 755 | 4,901 | 29,748 | |||
Approved | 72% | 549 | 52% | 2,575 | 52% | 15,673 |
Waiting for review | 24% | 184 | 22% | 1,098 | 22% | 6,696 |
Translated | 97% | 733 | 74% | 3,673 | 75% | 22,369 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 5% | 286 | 6% | 1,822 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 16 |
Untranslated strings | 2% | 22 | 25% | 1,228 | 24% | 7,379 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+97%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|