Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 96% | 23 | 1,255 | 7,326 | 23 | 1 | 1 | 3 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 714 | 4,622 | 28,057 | |||
Approved | 42% | 304 | 25% | 1,161 | 24% | 7,010 |
Waiting for review | 54% | 387 | 47% | 2,206 | 48% | 13,721 |
Translated | 96% | 691 | 72% | 3,367 | 73% | 20,731 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
Strings with suggestions | 1% | 1 | 2% | 121 | 2% | 670 |
Untranslated strings | 3% | 23 | 27% | 1,255 | 26% | 7,326 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+96%
+100%
Contributors
—
None
Changes committed |
Changes committed
12 days ago
|
Mannivu
Translation added |
|
None
Changes committed |
Changes committed
13 days ago
|
Mannivu
Translation changed |
|
Mannivu
Translation changed |
|
Mannivu
Translation completed |
Translation completed
2 weeks ago
|
Mannivu
Translation added |
|
Mannivu
Translation added |
|
Mannivu
Translation added |
|
Mannivu
Translation added |
|