| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 57% | 347 | 4,450 | 27,185 | 347 | 0 | 0 | 0 | |
Overview
| Language code | kab | |
|---|---|---|
| Aliased language codes | kab_dz, kab_kab | |
| English name of the language | Kabyle | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,667,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 811 | 5,378 | 32,680 | |||
| Approved | 22% | 179 | 6% | 333 | 5% | 1,927 |
| Waiting for review | 35% | 285 | 11% | 595 | 11% | 3,568 |
| Translated | 57% | 464 | 17% | 928 | 16% | 5,495 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 347 | 82% | 4,450 | 83% | 27,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+57%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Translation added |
|
|
Translation approved |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation approved |
|
None