Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 63% | 269 | 3,189 | 19,310 | 225 | 17 | 0 | 0 | |
|
Overview
Language code | sa | |
---|---|---|
Aliased language codes | san | |
Text direction | Left to right | |
Number of speakers | 15,913 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 739 | 4,761 | 28,870 | |||
Approved | 38% | 287 | 15% | 750 | 15% | 4,507 |
Waiting for review | 24% | 183 | 17% | 822 | 17% | 5,053 |
Translated | 63% | 470 | 33% | 1,572 | 33% | 9,560 |
Needs editing | 5% | 44 | 4% | 235 | 5% | 1,469 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 17 | 5% | 282 | 6% | 1,751 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 225 | 62% | 2,954 | 61% | 17,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+67%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 5 days ago