Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 67% | 234 | 2,943 | 17,740 | 192 | 17 | 0 | 0 | |
|
Overview
Language code | sa | |
---|---|---|
Aliased language codes | san | |
Text direction | Left to right | |
Number of speakers | 15,913 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 714 | 4,541 | 27,448 | |||
Approved | 41% | 295 | 16% | 769 | 16% | 4,621 |
Waiting for review | 25% | 185 | 18% | 829 | 18% | 5,087 |
Translated | 67% | 480 | 35% | 1,598 | 35% | 9,708 |
Needs editing | 5% | 42 | 5% | 230 | 5% | 1,431 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 17 | 6% | 282 | 6% | 1,751 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 192 | 59% | 2,713 | 59% | 16,309 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+67%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 3 weeks ago