| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tusky GPL-3.0-only | 3% | 17% | 615 | 2,732 | 16,735 | 589 | 7 | 0 | 0 | |
| Tusky description GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Glossary Tusky Glossary GPL-3.0-only | 0% | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Malayalam | |
| Language code | ml | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 45,922,589 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 789 | 5,198 | 31,529 | |||
| Approved | 3% | 29 | 1% | 34 | 1% | 208 |
| Waiting for review | 13% | 103 | 3% | 178 | 3% | 1,105 |
| Translated | 16% | 132 | 4% | 212 | 4% | 1,313 |
| Needs editing | 3% | 26 | 2% | 149 | 2% | 885 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 53 | 1% | 305 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 631 | 93% | 4,837 | 93% | 29,331 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+16%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. a month ago