| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tusky GPL-3.0-only | 3% | 16% | 638 | 2,826 | 17,286 | 612 | 6 | 0 | 0 | |
| Tusky description GPL-3.0-only | 0% | 0% | 44 | 2,348 | 14,129 | 44 | 0 | 0 | 0 | |
| Glossary Tusky Glossary GPL-3.0-only | 0% | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Malayalam | |
| Language code | ml | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 45,922,589 | |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 811 | 5,378 | 32,680 | |||
| Approved | 3% | 26 | 1% | 31 | 1% | 190 |
| Waiting for review | 12% | 102 | 3% | 172 | 3% | 1,070 |
| Translated | 15% | 128 | 3% | 203 | 3% | 1,260 |
| Needs editing | 3% | 26 | 2% | 149 | 2% | 885 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 47 | 1% | 270 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 657 | 93% | 5,026 | 93% | 30,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+16%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
fastlane/metadata/android/en-US” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
fastlane/metadata/android/en-US” file was changed. a week ago