Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Tusky GPL-3.0-only | 59% | 79% | 148 | 746 | 4,635 | 127 | 22 | 0 | 1 | |
Tusky description GPL-3.0-only | 64% | 74% | 10 | 570 | 3,594 | 10 | 4 | 0 | 0 | |
Glossary Tusky Glossary GPL-3.0-only | 0% | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Overview
Project website | tusky.app | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Language | Norwegian Bokmål | |
Language code | nb_NO | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 757 | 4,905 | 29,777 | |||
Approved | 59% | 454 | 53% | 2,642 | 52% | 15,753 |
Waiting for review | 19% | 144 | 19% | 946 | 19% | 5,790 |
Translated | 78% | 598 | 73% | 3,588 | 72% | 21,543 |
Needs editing | 2% | 21 | 1% | 88 | 1% | 537 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 26 | 9% | 464 | 9% | 2,936 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 138 | 25% | 1,229 | 25% | 7,697 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+80%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Resource updated |
Parsing of the “
app/src/main/res/values-nb-rNO/strings.xml ” file was enforced.
8 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
app/src/main/res/values-nb-rNO/strings.xml ” file was enforced.
8 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
nb_NO.tbx
” file was enforced. a week ago