Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 42% 64% 14,415 66,059 405,471 13,585 631 272 47
Tusky description GPL-3.0 21% 32% 1,477 82,016 476,410 1,457 68 25 6
Glossary Tusky Glossary GPL-3.0 0% 0 0 0 0 0 2 0

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 42,482 273,301 1,634,366
Source 696 4,321 25,903
Approved 41% 17,466 30% 82,600 30% 496,910
Waiting for review 19% 8,428 14% 38,305 14% 229,672
Translated 62% 26,590 45% 125,226 46% 752,485
Needs editing 2% 850 2% 5,925 2% 37,276
Read-only 1% 696 1% 4,321 1% 25,903
Failing checks 1% 699 3% 8,504 3% 51,159
Strings with suggestions 1% 299 1% 2,954 1% 18,185
Untranslated strings 35% 15,042 52% 142,150 51% 844,605

Quick numbers

273 k
Hosted words
42,482
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+62%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 0 0 0 0 176 0 11
Arabic 59% 87% 81 2,157 12,635 76 8 2 0
Basque 63% 68% 211 1,931 11,683 182 8 0 0
Belarusian 0% 87% 86 2,140 12,609 75 14 9 9
Bengali (Bangladesh) 43% 60% 268 2,991 17,746 227 18 4 0
Bengali (India) 45% 56% 291 3,019 18,030 254 7 0 0
Berber 1% 5% 637 4,277 25,428 633 0 0 0
Bulgarian 66% 82% 118 2,128 12,612 118 0 0 1
Catalan 73% 85% 99 1,220 7,466 88 22 0 1
Chinese (Simplified) 89% 96% 24 760 4,562 23 0 7 0
Chinese (Simplified, Singapore) 0% 0% 34 1,853 10,755 34 0 0 0
Chinese (Traditional) 1% 69% 204 2,660 15,819 173 4 2 0
Chinese (Traditional, Hong Kong) 0% 57% 284 3,184 19,025 241 4 0 0
Chinese (zh_MO) 0% 43% 377 3,546 21,260 329 25 0 0
Chinese (zh_SG) 1% 45% 366 3,445 20,493 328 27 0 0
Czech 67% 70% 201 2,723 16,165 157 14 16 0
Dutch 85% 90% 61 1,213 7,276 59 7 0 0
English (Australia) 0% 0% 673 4,329 25,767 673 0 0 0
English (United Kingdom) 2% 2% 657 4,242 25,197 657 137 0 0
Esperanto 41% 69% 206 2,683 15,880 180 4 0 0
Finnish 18% 41% 396 3,765 22,427 374 5 1 0
French 64% 92% 51 895 5,476 44 6 1 2
French (Belgium) 0% 0% 673 4,329 25,767 673 0 0 0
Frisian 0% 32% 456 3,881 23,101 420 7 0 0
Gaelic 88% 90% 66 2,052 11,996 63 0 0 0
Galician 0 0 0 0 0 0 0
German 19% 99% 5 296 1,722 4 6 72 7
Greek 0% 16% 564 3,981 23,671 558 1 0 0
Hebrew 0% 0% 673 4,329 25,767 673 0 0 0
Hindi 41% 50% 332 3,360 20,027 298 16 2 0
Hungarian 97% 99% 5 284 1,629 5 9 15 0
Icelandic 94% 97% 18 986 5,714 18 1 1 1
Indonesian 3% 37% 418 2,593 15,874 405 7 0 0
Irish 39% 59% 273 3,075 18,278 242 8 0 0
Italian 51% 96% 23 1,255 7,326 23 1 1 3
Japanese 44% 92% 50 1,851 10,812 49 6 11 1
Kabyle 29% 35% 435 3,832 23,049 421 3 0 0
Korean 40% 52% 321 2,919 17,575 285 15 9 1
Kurdish (Central) 1% 57% 287 3,001 17,886 248 8 1 0
Latvian 12% 80% 129 2,508 14,921 119 6 0 3
Luxembourgish 0% 0% 673 4,329 25,767 673 0 0 0
Malayalam 4% 20% 538 4,111 24,429 513 7 0 0
Norwegian Bokmål 74% 92% 51 543 3,273 44 12 0 1
Occitan 60% 92% 52 2,015 11,824 50 3 0 1
Odia 1% 2% 659 4,314 25,682 659 0 0 0
Persian 96% 98% 11 65 430 10 0 0 0
Polish 60% 82% 116 1,312 8,060 101 12 19 0
Portuguese (Brazil) 57% 84% 102 1,234 7,494 96 6 5 0
Portuguese (Portugal) 95% 96% 21 724 4,245 21 0 0 9
Punjabi 0% 0% 673 4,329 25,767 673 0 0 0
Russian 96% 98% 10 128 757 10 11 23 0
Sanskrit 50% 73% 181 2,666 15,813 148 15 0 0
Sinhala 27% 34% 443 3,794 22,673 430 8 0 0
Slovak 1% 17% 558 4,023 23,975 542 1 2 0
Slovenian 41% 56% 298 2,843 16,997 271 1 9 0
Spanish 59% 90% 64 991 6,032 56 8 2 0
Swedish 57% 0 0 0 0 10 4 1
Tamil 27% 34% 444 3,668 21,764 415 10 2 0
Telugu 0% 0% 673 4,329 25,767 673 0 0 0
Thai 46% 59% 271 2,925 17,458 227 5 1 1
Turkish 48% 0 0 0 0 9 75 0
Ukrainian 98% 99% 1 39 248 1 0 3 0
Vietnamese 0 0 0 0 1 0 0
Welsh 0 0 0 0 0 0 0
User avatar None

Changes pushed

Changes pushed 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation approved

yesterday
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

10 months ago
Browse all project changes