Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
Arabic GPL-3.0-only | 12% | 12% | 35 | 2,016 | 11,981 | 34 | 1 | 0 | 0 | |
Basque GPL-3.0-only | 17% | 40% | 24 | 1,282 | 7,816 | 24 | 0 | 0 | 0 | |
Belarusian GPL-3.0-only | 0% | 7% | 37 | 2,090 | 12,429 | 37 | 0 | 0 | 0 | |
Bengali (Bangladesh) GPL-3.0-only | 0% | 7% | 37 | 2,090 | 12,429 | 37 | 0 | 0 | 0 | |
Bengali (India) GPL-3.0-only | 2% | 10% | 36 | 2,016 | 12,025 | 36 | 1 | 0 | 0 | |
Berber GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-only | 20% | 22% | 31 | 1,747 | 10,484 | 31 | 0 | 0 | 1 | |
Catalan GPL-3.0-only | 50% | 50% | 20 | 1,061 | 6,621 | 20 | 3 | 0 | 1 | |
Chinese (Simplified Han script) GPL-3.0-only | 0% | 50% | 20 | 1,061 | 6,621 | 20 | 0 | 2 | 0 | |
Chinese (Simplified Han script, Singapore) GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-only | 2% | 7% | 37 | 2,090 | 12,429 | 37 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Chinese (zh_MO) GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Chinese (zh_SG) GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Czech GPL-3.0-only | 5% | 5% | 38 | 2,170 | 12,937 | 21 | 0 | 0 | 0 | |
Danish GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Dutch GPL-3.0-only | 30% | 45% | 22 | 1,206 | 7,400 | 22 | 1 | 0 | 0 | |
English (Australia) GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Esperanto GPL-3.0-only | 2% | 7% | 37 | 2,090 | 12,429 | 37 | 0 | 0 | 0 | |
Finnish GPL-3.0-only | 0% | 2% | 39 | 2,179 | 12,991 | 39 | 0 | 0 | 0 | |
French GPL-3.0-only | 15% | 55% | 18 | 938 | 5,880 | 18 | 4 | 0 | 1 | |
French (Belgium) GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Frisian GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Gaelic GPL-3.0-only | 5% | 5% | 38 | 2,170 | 12,937 | 38 | 0 | 0 | 0 | |
Galician GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
German GPL-3.0-only | 2% | 95% | 2 | 116 | 753 | 2 | 7 | 9 | 1 | |
Greek GPL-3.0-only | 0% | 10% | 36 | 2,046 | 12,182 | 36 | 0 | 0 | 0 | |
Hebrew GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Hindi GPL-3.0-only | 0% | 7% | 37 | 2,156 | 12,835 | 37 | 0 | 0 | 0 | |
Hungarian GPL-3.0-only | 72% | 72% | 11 | 611 | 3,870 | 11 | 1 | 0 | 0 | |
Icelandic GPL-3.0-only | 42% | 42% | 23 | 1,269 | 7,655 | 23 | 0 | 0 | 0 | |
Indonesian GPL-3.0-only | 50% | 50% | 20 | 1,061 | 6,621 | 20 | 2 | 0 | 0 | |
Irish GPL-3.0-only | 2% | 5% | 38 | 2,170 | 12,937 | 38 | 0 | 0 | 0 | |
Italian GPL-3.0-only | 20% | 40% | 24 | 1,296 | 7,602 | 24 | 0 | 1 | 2 | |
Japanese GPL-3.0-only | 2% | 15% | 34 | 1,943 | 11,590 | 34 | 1 | 0 | 0 | |
Kabyle GPL-3.0-only | 5% | 5% | 38 | 2,170 | 12,937 | 38 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 15% | 15% | 34 | 1,835 | 11,009 | 34 | 0 | 0 | 0 | |
Kurdish (Central) GPL-3.0-only | 0% | 10% | 36 | 2,028 | 12,073 | 36 | 1 | 0 | 0 | |
Latvian GPL-3.0-only | 2% | 5% | 38 | 2,170 | 12,937 | 38 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Malayalam GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-only | 62% | 72% | 11 | 611 | 3,870 | 11 | 4 | 0 | 0 | |
Occitan GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Odia GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 97% | 97% | 1 | 41 | 276 | 1 | 1 | 0 | 0 | |
Polish GPL-3.0-only | 15% | 50% | 20 | 1,061 | 6,621 | 20 | 0 | 1 | 0 | |
Portuguese (Brazil) GPL-3.0-only | 37% | 50% | 20 | 1,061 | 6,621 | 20 | 0 | 0 | 0 | |
Portuguese (Portugal) GPL-3.0-only | 55% | 55% | 18 | 970 | 5,927 | 18 | 0 | 0 | 0 | |
Punjabi GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Russian GPL-3.0-only | 80% | 80% | 8 | 433 | 2,853 | 8 | 5 | 2 | 0 | |
Sanskrit GPL-3.0-only | 0% | 12% | 35 | 1,931 | 11,486 | 35 | 1 | 0 | 0 | |
Sinhala GPL-3.0-only | 2% | 2% | 39 | 2,179 | 12,991 | 39 | 0 | 0 | 0 | |
Slovak GPL-3.0-only | 0% | 10% | 36 | 2,082 | 12,431 | 36 | 0 | 0 | 0 | |
Slovenian GPL-3.0-only | 2% | 15% | 34 | 1,923 | 11,441 | 34 | 0 | 0 | 0 | |
Spanish GPL-3.0-only | 42% | 52% | 19 | 994 | 6,206 | 19 | 4 | 0 | 0 | |
Swedish GPL-3.0-only | 30% | 85% | 6 | 327 | 2,241 | 6 | 3 | 0 | 0 | |
Tamil GPL-3.0-only | 0% | 2% | 39 | 2,171 | 12,942 | 38 | 1 | 2 | 0 | |
Telugu GPL-3.0-only | 0% | 0% | 40 | 2,180 | 12,996 | 40 | 0 | 0 | 0 | |
Thai GPL-3.0-only | 0% | 10% | 36 | 1,997 | 11,885 | 36 | 0 | 0 | 0 | |
Turkish GPL-3.0-only | 47% | 90% | 4 | 219 | 1,467 | 4 | 6 | 8 | 0 | |
Ukrainian GPL-3.0-only | 97% | 97% | 1 | 41 | 276 | 1 | 0 | 0 | 0 | |
Vietnamese GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Welsh GPL-3.0-only | 97% | 97% | 1 | 41 | 276 | 1 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | tusky.app | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
File mask |
fastlane/metadata/android/*
|
|
Monolingual base language file |
fastlane/metadata/android/en-US
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,600 | 141,700 | 844,740 | |||
Source | 40 | 2,180 | 12,996 | |||
Approved | 19% | 498 | 18% | 26,193 | 18% | 153,437 |
Waiting for review | 8% | 214 | 7% | 11,108 | 7% | 65,155 |
Translated | 28% | 752 | 27% | 39,481 | 27% | 231,588 |
Needs editing | 1% | 19 | 1% | 1,133 | 1% | 6,412 |
Read-only | 1% | 40 | 1% | 2,180 | 1% | 12,996 |
Failing checks | 3% | 78 | 3% | 5,367 | 3% | 31,745 |
Strings with suggestions | 1% | 25 | 1% | 1,480 | 1% | 8,925 |
Untranslated strings | 70% | 1,829 | 71% | 101,086 | 71% | 606,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+30%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/zh-MO ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/zh-Hant-HK ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/zh-Hant ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/zh-Hans-SG ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/zh-Hans ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/vi ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/uk ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/tr ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
fastlane/metadata/android/th ” file was enforced.
4 days ago
|
fastlane/metadata/android/zh-SG
” file was enforced. 4 days ago