| Strings Words Characters | |||
|---|---|---|---|
| 747 2,936 18,048 |  | All strings | Browse Translate Zen | 
| 381 956 5,838 |  | Approved strings | Browse Translate Zen | 
| 521 1,648 10,120 |  | Translated strings | Browse Translate Zen | 
| 140 692 4,282 |  | Strings waiting for review | Browse Translate Zen | 
| 226 1,288 7,928 |  | Unfinished strings | Browse Translate Zen | 
| 209 1,211 7,457 |  | Untranslated strings | Browse Translate Zen | 
| 17 77 471 |  | Strings marked for edit | Browse Translate Zen | 
| 2 85 558 |  | Strings with any failing checks | Browse Translate Zen | 
| 2 85 558 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 85 558 |  | Failing check: Double space | Browse Translate Zen | 
| 6 10 50 |  | Labeled: Actions | Browse Translate Zen | 
| 3 4 28 |  | Labeled: Button | Browse Translate Zen | 
| 9 17 77 |  | Labeled: Choice and interaction | Browse Translate Zen | 
| 1 4 21 |  | Labeled: Error messages | Browse Translate Zen | 
| 4 4 28 |  | Labeled: Titles and tabs | Browse Translate Zen | 
| 724 2,897 17,844 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |  mal0ki  BoFFire | |
| Translation license | GNU General Public License v3.0 only | |
| Translation process | 
 | |
| File mask | app/src/main/res/values-*/strings.xml | |
| Monolingual base language file | app/src/main/res/values/strings.xml | |
| Translation file | Download app/src/main/res/values-bg/strings.xml | |
| Last change | Sept. 24, 2025, 5:28 p.m. | |
| Last change made by | None | |
| Language | Bulgarian | |
| Language code | bg | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 747 | 2,936 | 18,048 | |||
| Approved | 51% | 381 | 32% | 956 | 32% | 5,838 | 
| Waiting for review | 18% | 140 | 23% | 692 | 23% | 4,282 | 
| Translated | 69% | 521 | 56% | 1,648 | 56% | 10,120 | 
| Needs editing | 2% | 17 | 2% | 77 | 2% | 471 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 2% | 85 | 3% | 558 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 27% | 209 | 41% | 1,211 | 41% | 7,457 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +70% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            
              
                The “ app/src/main/res/values/strings.xml” file was changed.
              
            
            a month ago | 
| 747 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 747 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 226 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
app/src/main/res/values/strings.xml” file was changed. a month ago