English (United States) translation is currently not available, but can be added.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 152 | 0 | 12 | |
| Arabic GPL-3.0-only | 31% | 89% | 83 | 523 | 3,200 | 73 | 11 | 0 | 0 | |
| Basque GPL-3.0-only | 37% | 61% | 302 | 1,461 | 9,092 | 275 | 2 | 0 | 0 | |
| Belarusian GPL-3.0-only | 0% | 69% | 237 | 1,237 | 7,687 | 213 | 2 | 9 | 9 | |
| Bengali (Bangladesh) GPL-3.0-only | 31% | 48% | 403 | 1,903 | 11,675 | 355 | 14 | 4 | 0 | |
| Bengali (India) GPL-3.0-only | 31% | 45% | 428 | 2,047 | 12,666 | 382 | 3 | 0 | 0 | |
| Berber GPL-3.0-only | 1% | 4% | 747 | 3,046 | 18,689 | 743 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 47% | 71% | 222 | 1,313 | 8,116 | 222 | 2 | 0 | 0 | |
| Catalan GPL-3.0-only | 49% | 65% | 267 | 1,346 | 8,366 | 243 | 17 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 85% | 99% | 2 | 3 | 23 | 2 | 0 | 7 | 1 | |
| Chinese (Traditional Han script) GPL-3.0-only | 1% | 55% | 349 | 1,692 | 10,523 | 308 | 4 | 1 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 46% | 415 | 2,020 | 12,520 | 367 | 4 | 0 | 0 | |
| Chinese (zh_MO) GPL-3.0-only | 0% | 35% | 505 | 2,376 | 14,707 | 453 | 23 | 0 | 0 | |
| Chinese (zh_SG) GPL-3.0-only | 1% | 36% | 496 | 2,275 | 14,013 | 452 | 25 | 0 | 0 | |
| Czech GPL-3.0-only | 47% | 82% | 139 | 745 | 4,561 | 128 | 10 | 15 | 1 | |
| Danish GPL-3.0-only | 1% | 99% | 2 | 3 | 23 | 2 | 0 | 1 | 0 | |
| Dutch GPL-3.0-only | 61% | 81% | 144 | 769 | 4,679 | 130 | 11 | 0 | 1 | |
| English (Australia) GPL-3.0-only | 0% | 0% | 783 | 3,098 | 19,028 | 783 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 1% | 12% | 684 | 2,725 | 16,767 | 682 | 66 | 0 | 0 | |
| Esperanto GPL-3.0-only | 28% | 55% | 351 | 1,715 | 10,584 | 314 | 3 | 5 | 0 | |
| Finnish GPL-3.0-only | 15% | 51% | 376 | 1,881 | 11,505 | 366 | 2 | 2 | 0 | |
| French GPL-3.0-only | 51% | 87% | 101 | 609 | 3,677 | 101 | 6 | 6 | 1 | |
| French (Belgium) GPL-3.0-only | 0% | 0% | 783 | 3,098 | 19,028 | 783 | 0 | 0 | 0 | |
| Frisian GPL-3.0-only | 0% | 26% | 575 | 2,675 | 16,470 | 538 | 3 | 0 | 0 | |
| Gaelic GPL-3.0-only | 61% | 79% | 163 | 857 | 5,280 | 155 | 6 | 0 | 0 | |
| Galician GPL-3.0-only | 99% | 99% | 3 | 10 | 73 | 3 | 0 | 0 | 0 | |
| German GPL-3.0-only | 21% | 97% | 16 | 64 | 457 | 16 | 3 | 67 | 7 | |
| Greek GPL-3.0-only | 21% | 21% | 617 | 2,684 | 16,499 | 613 | 0 | 1 | 0 | |
| Hebrew GPL-3.0-only | 0% | 0% | 783 | 3,098 | 19,028 | 783 | 0 | 0 | 0 | |
| Hindi GPL-3.0-only | 29% | 40% | 467 | 2,241 | 13,862 | 424 | 10 | 2 | 0 | |
| Hungarian GPL-3.0-only | 77% | 79% | 163 | 857 | 5,280 | 155 | 8 | 13 | 0 | |
| Icelandic GPL-3.0-only | 97% | 97% | 16 | 64 | 457 | 16 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-only | 0% | 27% | 564 | 2,549 | 15,721 | 548 | 5 | 0 | 0 | |
| Irish GPL-3.0-only | 27% | 47% | 409 | 1,954 | 12,011 | 368 | 5 | 1 | 0 | |
| Italian GPL-3.0-only | 36% | 97% | 16 | 64 | 457 | 16 | 0 | 0 | 1 | |
| Japanese GPL-3.0-only | 31% | 73% | 209 | 1,117 | 6,914 | 190 | 8 | 11 | 1 | |
| Kabyle GPL-3.0-only | 22% | 60% | 309 | 2,146 | 13,380 | 309 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 72% | 93% | 48 | 261 | 1,646 | 47 | 0 | 3 | 1 | |
| Kurdish (Central) GPL-3.0-only | 1% | 45% | 423 | 1,978 | 12,175 | 377 | 2 | 1 | 0 | |
| Latvian GPL-3.0-only | 19% | 75% | 189 | 1,217 | 7,607 | 182 | 2 | 0 | 2 | |
| Luxembourgish GPL-3.0-only | 0% | 8% | 715 | 2,828 | 17,392 | 712 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 3% | 16% | 655 | 2,895 | 17,768 | 629 | 6 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 54% | 71% | 222 | 1,099 | 6,784 | 201 | 3 | 0 | 1 | |
| Occitan GPL-3.0-only | 53% | 87% | 95 | 679 | 4,148 | 92 | 4 | 0 | 1 | |
| Odia GPL-3.0-only | 1% | 1% | 769 | 3,083 | 18,943 | 769 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 99% | 99% | 2 | 3 | 23 | 2 | 0 | 0 | 0 | |
| Polish GPL-3.0-only | 43% | 65% | 267 | 1,337 | 8,315 | 242 | 6 | 16 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 28% | 99% | 2 | 3 | 23 | 2 | 0 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 97% | 97% | 16 | 64 | 457 | 16 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-only | 0% | 0% | 783 | 3,098 | 19,028 | 783 | 0 | 0 | 0 | |
| Russian GPL-3.0-only | 87% | 89% | 86 | 480 | 2,916 | 82 | 9 | 19 | 0 | |
| Sanskrit GPL-3.0-only | 35% | 58% | 322 | 1,783 | 10,999 | 281 | 13 | 0 | 0 | |
| Sinhala GPL-3.0-only | 19% | 27% | 567 | 2,613 | 16,150 | 549 | 7 | 0 | 0 | |
| Slovak GPL-3.0-only | 1% | 72% | 214 | 1,349 | 8,464 | 208 | 3 | 2 | 0 | |
| Slovenian GPL-3.0-only | 29% | 44% | 437 | 1,966 | 12,230 | 400 | 1 | 9 | 0 | |
| Spanish GPL-3.0-only | 65% | 99% | 5 | 17 | 106 | 2 | 7 | 111 | 0 | |
| Swedish GPL-3.0-only | 39% | 81% | 147 | 782 | 4,829 | 129 | 5 | 4 | 1 | |
| Tamil GPL-3.0-only | 20% | 27% | 568 | 2,489 | 15,237 | 537 | 9 | 0 | 0 | |
| Telugu GPL-3.0-only | 0% | 0% | 783 | 3,098 | 19,028 | 783 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 32% | 48% | 406 | 1,927 | 11,890 | 357 | 1 | 1 | 1 | |
| Turkish GPL-3.0-only | 32% | 87% | 99 | 523 | 3,192 | 94 | 6 | 66 | 0 | |
| Ukrainian GPL-3.0-only | 91% | 99% | 3 | 10 | 73 | 3 | 0 | 2 | 0 | |
| Vietnamese GPL-3.0-only | 90% | 99% | 2 | 3 | 23 | 2 | 0 | 0 | 0 | |
| Welsh GPL-3.0-only | 97% | 97% | 16 | 64 | 457 | 16 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,112 | 198,008 | 1,217,792 | |||
| Source | 783 | 3,090 | 19,028 | |||
| Approved | 33% | 16,971 | 27% | 54,281 | 27% | 332,779 |
| Waiting for review | 24% | 12,388 | 24% | 48,723 | 24% | 299,064 |
| Translated | 60% | 30,142 | 53% | 106,094 | 53% | 650,871 |
| Needs editing | 1% | 962 | 2% | 5,390 | 2% | 33,459 |
| Read-only | 1% | 783 | 1% | 3,090 | 1% | 19,028 |
| Failing checks | 1% | 490 | 3% | 7,902 | 4% | 49,605 |
| Strings with suggestions | 1% | 379 | 1% | 2,002 | 1% | 12,551 |
| Untranslated strings | 37% | 19,008 | 43% | 86,524 | 43% | 533,462 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
+37%
Contributors
+100%
None
Changes pushed |
Changes pushed
16 hours ago
|
None
Changes pushed |
Changes pushed
16 hours ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
16 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
16 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
16 hours ago
|
None
String added in the repository |
|
None