Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Trailing ellipsis | 22 | 6 | 16 | 16 |
Trailing question mark | 13 | 5 | 8 | 3 |
Long untranslated | 79 | 0 | 79 | 79 |
Kashida letter used | 5 | 5 | 0 | 0 |
Same plurals | 57 | 50 | 7 | 7 |
Has been translated | 47 | 0 | 47 | 0 |
Trailing stop | 127 | 25 | 102 | 102 |
Trailing space | 5 | 0 | 5 | 2 |
Unchanged translation | 76 | 69 | 7 | 6 |
Missing plurals | 8 | 0 | 8 | 8 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Multiple failing checks | 66 | 0 | 66 | 66 |
XML markup | 6 | 0 | 6 | 3 |
Trailing exclamation mark | 14 | 3 | 11 | 10 |
Mismatching line breaks | 34 | 13 | 21 | 16 |
Double space | 1 | 0 | 1 | 1 |
Trailing colon | 1 | 0 | 1 | 1 |
Starting spaces | 2 | 0 | 2 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.