Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 5 | 0 | 5 | 5 |
Java format | 1 | 0 | 1 | 1 |
Mismatched question mark | 11 | 6 | 5 | 4 |
Mismatched full stop | 75 | 18 | 57 | 41 |
Multiple failing checks | 107 | 0 | 107 | 107 |
Double space | 5 | 0 | 5 | 5 |
Missing plurals | 23 | 0 | 23 | 22 |
Same plurals | 83 | 57 | 26 | 24 |
Trailing space | 1 | 0 | 1 | 0 |
Maximum length of translation | 11 | 8 | 3 | 3 |
Mismatched ellipsis | 16 | 5 | 11 | 11 |
XML markup | 6 | 1 | 5 | 4 |
Has been translated | 918 | 4 | 914 | 0 |
Mismatched exclamation mark | 14 | 5 | 9 | 8 |
Mismatching line breaks | 56 | 19 | 37 | 16 |
Multiple unnamed variables | 7 | 0 | 7 | 7 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 85 | 72 | 13 | 8 |
Consecutive duplicated words | 14 | 4 | 10 | 7 |
Kashida letter used | 1 | 1 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.