Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 39% 64% 14,536 66,656 415,176 13,744 595 271 47
Tusky description GPL-3.0 23% 32% 1,476 81,977 476,162 1,456 68 25 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 2 0

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 42,734 274,936 1,654,274
Source 700 4,353 26,219
Approved 37% 15,944 26% 71,972 26% 434,419
Waiting for review 23% 10,078 18% 49,978 18% 302,298
Translated 62% 26,722 45% 126,303 46% 762,936
Needs editing 1% 812 2% 6,039 2% 37,129
Read-only 1% 700 1% 4,353 1% 26,219
Failing checks 1% 663 4% 12,240 4% 75,040
Strings with suggestions 1% 298 1% 2,921 1% 17,987
Untranslated strings 35% 15,200 51% 142,594 51% 854,209

Quick numbers

274 k
Hosted words
42,608
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+62%
+20%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 132 0 11
Arabic 53% 87% 85 2,171 12,759 80 6 2 0
Basque 56% 68% 215 1,951 11,888 186 8 0 0
Belarusian 0% 86% 91 2,162 12,785 79 3 9 9
Bengali (Bangladesh) 40% 60% 270 3,004 17,943 231 17 4 0
Bengali (India) 40% 56% 293 3,035 18,233 258 7 0 0
Berber 1% 5% 641 4,288 25,744 637 0 0 0
Bulgarian 59% 81% 123 2,150 12,804 122 2 0 1
Catalan 65% 84% 104 1,242 7,656 92 21 0 1
Chinese (Simplified) 76% 95% 29 782 4,694 27 4 7 0
Chinese (Simplified, Singapore) 0% 0% 34 1,853 10,755 34 0 0 0
Chinese (Traditional) 1% 69% 207 2,663 15,931 177 5 2 0
Chinese (Traditional, Hong Kong) 0% 58% 283 3,175 19,073 245 5 0 0
Chinese (zh_MO) 0% 44% 376 3,539 21,350 333 25 0 0
Chinese (zh_SG) 1% 46% 365 3,432 20,582 332 27 0 0
Czech 60% 69% 205 2,737 16,323 161 9 16 0
Dutch 74% 90% 66 1,235 7,434 63 7 0 0
English (Australia) 0% 0% 677 4,340 26,083 677 0 0 0
English (United Kingdom) 2% 2% 661 4,253 25,511 661 137 0 0
Esperanto 37% 68% 211 2,705 16,102 184 6 0 0
Finnish 18% 41% 397 3,744 22,507 378 3 1 0
French 58% 91% 56 917 5,629 48 7 1 2
French (Belgium) 0% 0% 677 4,340 26,083 677 0 0 0
Frisian 0% 32% 456 3,881 23,316 424 4 0 0
Gaelic 77% 89% 71 2,074 12,147 67 2 0 0
Galician 85% 99% 5 22 130 4 4 0 0
German 17% 98% 10 318 1,852 8 15 73 7
Greek 25% 25% 502 3,785 22,700 502 0 0 0
Hebrew 0% 0% 677 4,340 26,083 677 0 0 0
Hindi 37% 50% 334 3,373 20,268 302 13 2 0
Hungarian 85% 98% 11 340 1,943 9 7 14 0
Icelandic 82% 96% 23 1,008 5,844 22 5 1 1
Indonesian 2% 37% 420 2,619 16,110 409 7 0 0
Irish 35% 59% 276 3,096 18,490 246 8 0 0
Italian 46% 96% 27 1,266 7,410 27 1 1 3
Japanese 39% 91% 55 1,873 10,962 53 9 11 1
Kabyle 26% 35% 440 3,854 23,337 425 4 0 0
Korean 37% 52% 322 2,927 17,709 289 17 9 1
Kurdish (Central) 1% 57% 289 3,017 18,087 252 8 1 0
Latvian 12% 80% 131 2,515 15,027 121 5 0 3
Luxembourgish 0% 0% 677 4,340 26,083 677 0 0 0
Malayalam 4% 20% 541 4,121 24,734 518 7 0 0
Norwegian Bokmål 65% 91% 56 565 3,440 48 12 0 1
Occitan 54% 92% 50 2,019 11,821 49 2 0 1
Odia 1% 2% 663 4,325 25,998 663 0 0 0
Persian 98% 0 0 0 0 0 0 0
Polish 56% 82% 120 1,326 8,190 105 8 19 0
Portuguese (Brazil) 51% 84% 107 1,256 7,684 100 6 5 0
Portuguese (Portugal) 82% 96% 26 746 4,377 25 4 0 9
Punjabi 0% 0% 677 4,340 26,083 677 0 0 0
Russian 84% 97% 15 150 889 14 11 23 0
Sanskrit 45% 72% 183 2,679 15,978 152 17 0 0
Sinhala 24% 33% 447 3,815 22,962 434 9 0 0
Slovak 1% 17% 560 4,029 24,256 546 1 2 0
Slovenian 37% 56% 300 2,860 17,195 275 3 9 0
Spanish 52% 89% 69 1,013 6,199 60 7 2 0
Swedish 51% 99% 5 22 130 4 7 4 1
Tamil 26% 34% 446 3,674 21,992 419 10 2 0
Telugu 0% 0% 677 4,340 26,083 677 0 0 0
Thai 41% 59% 271 2,927 17,550 231 7 1 1
Turkish 42% 99% 2 7 54 2 8 74 0
Ukrainian 85% 99% 3 46 302 3 0 3 0
Vietnamese 86% 99% 2 7 54 2 4 0 0
Welsh 99% 0 0 0 0 0 0 0
User avatar danialbehzadi

Translation approved

12 hours ago
User avatar danialbehzadi

Translation completed

Translation completed 12 hours ago
User avatar danialbehzadi

Translation approved

12 hours ago
User avatar danialbehzadi

Translation approved

12 hours ago
User avatar fin-w

Translation approved

14 hours ago
User avatar fin-w

Translation changed

14 hours ago
User avatar fin-w

Translation approved

14 hours ago
User avatar fin-w

Translation changed

14 hours ago
User avatar fin-w

Translation approved

14 hours ago
User avatar fin-w

Translation completed

Translation completed 14 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

11 months ago
Browse all project changes