Most active translators
1. | ![]() |
|
10,739 |
2. | ![]() |
|
3,699 |
3. | ![]() |
|
1,690 |
4. | ![]() |
|
1,254 |
5. | ![]() |
|
1,219 |
6. | ![]() |
|
1,191 |
7. | ![]() |
|
1,068 |
8. | ![]() |
|
1,050 |
9. | ![]() |
|
1,000 |
10. | ![]() |
|
970 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 42,039 | 265,667 | 1,588,394 | |||
Source | 689 | 4,202 | 25,183 | |||
Approved | 41% | 17,259 | 29% | 78,115 | 29% | 468,472 |
Waiting for review | 19% | 8,268 | 14% | 37,733 | 14% | 227,878 |
Translated | 62% | 26,216 | 45% | 120,050 | 45% | 721,533 |
Needs editing | 2% | 909 | 2% | 6,695 | 2% | 42,024 |
Read-only | 1% | 689 | 1% | 4,202 | 1% | 25,183 |
Failing checks | 1% | 693 | 3% | 8,115 | 3% | 49,216 |
Strings with suggestions | 1% | 315 | 1% | 3,009 | 1% | 18,513 |
Untranslated strings | 35% | 14,914 | 52% | 138,922 | 51% | 824,837 |
Global numbers
1
Projects
64
Languages
3
Components
304
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
−100%
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+100%
Hosted strings
—
+62%
Translated
—
−18%
Contributors
+100%