| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 9% | 719 | 4,953 | 30,082 | 718 | 1 | 1 | 0 | |
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 792 | 5,207 | 31,584 | |||
| Approved | 1% | 8 | 1% | 88 | 1% | 506 |
| Waiting for review | 8% | 65 | 3% | 166 | 3% | 996 |
| Translated | 9% | 73 | 4% | 254 | 4% | 1,502 |
| Needs editing | 1% | 1 | 1% | 23 | 1% | 123 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 23 | 1% | 123 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 30 |
| Untranslated strings | 90% | 718 | 94% | 4,930 | 94% | 29,959 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+2%
+100%
Contributors
—
None
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None