Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 27 0 0
Arabic GPL-3.0 14% 14% 30 1,739 10,102 29 1 0 0
Basque GPL-3.0 20% 45% 19 1,005 5,937 19 0 0 0
Belarusian GPL-3.0 0% 8% 32 1,813 10,550 32 0 0 0
Bengali (Bangladesh) GPL-3.0 0% 8% 32 1,813 10,550 32 0 0 0
Bengali (India) GPL-3.0 2% 11% 31 1,739 10,146 31 1 0 0
Berber GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Bulgarian GPL-3.0 22% 25% 26 1,470 8,605 26 0 0 1
Catalan GPL-3.0 57% 57% 15 784 4,742 15 3 0 1
Chinese (Simplified) GPL-3.0 0% 57% 15 784 4,742 15 0 2 0
Chinese (Simplified, Singapore) GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Chinese (Traditional) GPL-3.0 2% 8% 32 1,813 10,550 32 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Chinese (zh_MO) GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Chinese (zh_SG) GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Czech GPL-3.0 5% 5% 33 1,893 11,058 16 0 0 0
Dutch GPL-3.0 37% 51% 17 913 5,422 17 0 0 0
English (Australia) GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
English (United Kingdom) GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Esperanto GPL-3.0 2% 8% 32 1,813 10,550 32 0 0 0
Finnish GPL-3.0 0% 2% 34 1,902 11,112 34 0 0 0
French GPL-3.0 17% 62% 13 661 4,001 13 4 0 1
French (Belgium) GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Frisian GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Gaelic GPL-3.0 5% 5% 33 1,893 11,058 33 0 0 0
Galician GPL-3.0 0 0 0 0 0 0 0
German GPL-3.0 2% 0 0 0 0 6 8 1
Greek GPL-3.0 0% 11% 31 1,769 10,303 31 0 0 0
Hebrew GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Hindi GPL-3.0 0% 8% 32 1,879 10,956 32 0 0 0
Hungarian GPL-3.0 82% 82% 6 334 1,991 6 1 0 0
Icelandic GPL-3.0 45% 45% 19 1,036 6,076 19 1 0 0
Indonesian GPL-3.0 57% 57% 15 784 4,742 15 2 0 0
Irish GPL-3.0 2% 5% 33 1,893 11,058 33 0 0 0
Italian GPL-3.0 22% 34% 23 1,255 7,326 23 0 1 2
Japanese GPL-3.0 2% 17% 29 1,666 9,711 29 1 0 0
Kabyle GPL-3.0 5% 5% 33 1,893 11,058 33 0 0 0
Korean GPL-3.0 17% 17% 29 1,558 9,130 29 0 0 0
Kurdish (Central) GPL-3.0 0% 11% 31 1,751 10,194 31 1 0 0
Latvian GPL-3.0 2% 5% 33 1,893 11,058 33 0 0 0
Luxembourgish GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Malayalam GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Norwegian Bokmål GPL-3.0 71% 82% 6 334 1,991 6 4 0 0
Occitan GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Odia GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Persian GPL-3.0 97% 0 0 0 0 0 0 0
Polish GPL-3.0 17% 57% 15 784 4,742 15 0 1 0
Portuguese (Brazil) GPL-3.0 42% 57% 15 784 4,742 15 0 0 0
Portuguese (Portugal) GPL-3.0 60% 60% 14 752 4,462 14 0 0 0
Punjabi GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Russian GPL-3.0 91% 91% 3 156 974 3 5 2 0
Sanskrit GPL-3.0 0% 14% 30 1,654 9,607 30 1 0 0
Sinhala GPL-3.0 2% 2% 34 1,902 11,112 34 0 0 0
Slovak GPL-3.0 0% 11% 31 1,805 10,552 31 0 0 0
Slovenian GPL-3.0 2% 17% 29 1,646 9,562 29 0 0 0
Spanish GPL-3.0 48% 60% 14 717 4,327 14 4 0 0
Swedish GPL-3.0 34% 97% 1 50 362 1 3 0 0
Tamil GPL-3.0 0% 2% 34 1,894 11,063 33 1 2 0
Telugu GPL-3.0 0% 0% 35 1,903 11,117 35 0 0 0
Thai GPL-3.0 0% 11% 31 1,720 10,006 31 0 0 0
Turkish GPL-3.0 54% 0 0 0 0 6 8 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Vietnamese GPL-3.0 0 0 0 0 0 0 0
Welsh GPL-3.0 0 0 0 0 1 0 0
Please sign in to see the alerts.

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask fastlane/metadata/android/*
Monolingual base language file fastlane/metadata/android/en-US
16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,240 121,792 711,488
Source 35 1,903 11,117
Approved 21% 474 20% 24,858 20% 144,302
Waiting for review 9% 206 8% 10,639 8% 61,967
Translated 31% 715 30% 37,400 30% 217,386
Needs editing 1% 19 1% 1,133 1% 6,412
Read-only 1% 35 1% 1,903 1% 11,117
Failing checks 3% 73 4% 5,213 4% 30,350
Strings with suggestions 1% 24 1% 1,421 1% 8,511
Untranslated strings 67% 1,506 68% 83,259 68% 487,690

Quick numbers

121 k
Hosted words
2,240
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+32%
+75%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation completed

Translation completed yesterday
User avatar ghose

Translation approved

yesterday
User avatar None

Changes pushed

Changes pushed a week ago
User avatar None

Repository rebased

Repository rebased

Original revision: c87731420ff2dd072f21cccf8d788b1b18cdd931
New revision: d15b593e535a73d934e615df113e34a45770f5c0 a week ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop a week ago
User avatar None

Changes pushed

Changes pushed 11 days ago
User avatar None

Changes committed

Changes committed 11 days ago
Browse all component changes