Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 27 0 0
Arabic GPL-3.0 12% 12% 34 1,975 11,705 33 1 0 0
Basque GPL-3.0 17% 41% 23 1,241 7,540 23 0 0 0
Belarusian GPL-3.0 0% 7% 36 2,049 12,153 36 0 0 0
Bengali (Bangladesh) GPL-3.0 0% 7% 36 2,049 12,153 36 0 0 0
Bengali (India) GPL-3.0 2% 10% 35 1,975 11,749 35 1 0 0
Bulgarian GPL-3.0 20% 23% 30 1,706 10,208 30 0 0 1
Catalan GPL-3.0 51% 51% 19 1,020 6,345 19 3 0 1
Chinese (Simplified) GPL-3.0 0% 51% 19 1,020 6,345 19 0 2 0
Chinese (Traditional) GPL-3.0 2% 7% 36 2,049 12,153 36 0 0 0
Czech GPL-3.0 5% 5% 37 2,129 12,661 20 0 0 0
Dutch GPL-3.0 30% 46% 21 1,165 7,124 21 1 0 0
Esperanto GPL-3.0 2% 7% 36 2,049 12,153 36 0 0 0
Finnish GPL-3.0 0% 2% 38 2,138 12,715 38 0 0 0
French GPL-3.0 15% 56% 17 897 5,604 17 4 0 1
Gaelic GPL-3.0 5% 5% 37 2,129 12,661 37 0 0 0
Galician GPL-3.0 0 0 0 0 0 0 0
German GPL-3.0 2% 97% 1 75 477 1 7 9 1
Greek GPL-3.0 0% 10% 35 2,005 11,906 35 0 0 0
Hindi GPL-3.0 0% 7% 36 2,115 12,559 36 0 0 0
Hungarian GPL-3.0 74% 74% 10 570 3,594 10 1 0 0
Icelandic GPL-3.0 43% 43% 22 1,228 7,379 22 0 0 0
Indonesian GPL-3.0 51% 51% 19 1,020 6,345 19 2 0 0
Irish GPL-3.0 2% 5% 37 2,129 12,661 37 0 0 0
Italian GPL-3.0 20% 41% 23 1,255 7,326 23 0 1 2
Japanese GPL-3.0 2% 15% 33 1,902 11,314 33 1 0 0
Kabyle GPL-3.0 5% 5% 37 2,129 12,661 37 0 0 0
Korean GPL-3.0 15% 15% 33 1,794 10,733 33 0 0 0
Kurdish (Central) GPL-3.0 0% 10% 35 1,987 11,797 35 1 0 0
Latvian GPL-3.0 2% 5% 37 2,129 12,661 37 0 0 0
Norwegian Bokmål GPL-3.0 64% 74% 10 570 3,594 10 4 0 0
Persian GPL-3.0 0 0 0 0 0 0 0
Polish GPL-3.0 15% 51% 19 1,020 6,345 19 0 1 0
Portuguese (Brazil) GPL-3.0 38% 51% 19 1,020 6,345 19 0 0 0
Portuguese (Portugal) GPL-3.0 56% 56% 17 929 5,651 17 0 0 0
Russian GPL-3.0 82% 82% 7 392 2,577 7 5 2 0
Sanskrit GPL-3.0 0% 12% 34 1,890 11,210 34 1 0 0
Sinhala GPL-3.0 2% 2% 38 2,138 12,715 38 0 0 0
Slovak GPL-3.0 0% 10% 35 2,041 12,155 35 0 0 0
Slovenian GPL-3.0 2% 15% 33 1,882 11,165 33 0 0 0
Spanish GPL-3.0 43% 53% 18 953 5,930 18 4 0 0
Swedish GPL-3.0 30% 87% 5 286 1,965 5 3 0 0
Tamil GPL-3.0 0% 2% 38 2,130 12,666 37 1 2 0
Thai GPL-3.0 0% 10% 35 1,956 11,609 35 0 0 0
Turkish GPL-3.0 48% 92% 3 178 1,191 3 6 8 0
Ukrainian GPL-3.0 97% 97% 1 75 477 1 0 0 0
Vietnamese GPL-3.0 0 0 0 0 1 0 0
Welsh GPL-3.0 97% 97% 1 75 477 1 2 0 0
Please sign in to see the alerts.

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask fastlane/metadata/android/*
Monolingual base language file fastlane/metadata/android/en-US
11 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,872 102,672 610,560
Source 39 2,139 12,720
Approved 26% 494 25% 25,961 24% 151,931
Waiting for review 11% 214 10% 11,108 10% 65,155
Translated 39% 747 38% 39,208 37% 229,806
Needs editing 1% 19 1% 1,133 1% 6,412
Read-only 2% 39 2% 2,139 2% 12,720
Failing checks 4% 76 5% 5,267 5% 31,055
Strings with suggestions 1% 25 1% 1,480 1% 8,925
Untranslated strings 59% 1,106 60% 62,331 61% 374,342

Quick numbers

136 k
Hosted words
2,496
Hosted strings
29%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+30%
−80%
Contributors
+100%
User avatar BoFFire

Component unlocked

Component unlocked a minute ago
User avatar BoFFire

Changes pushed

Changes pushed 10 minutes ago
User avatar None

Alert triggered

Could not push the repository. 11 minutes ago
User avatar None

Repository push failed

To codeberg.org:butterflyoffire/Tusky.git
 ! [rejected]            develop -> l10n (non-fast-forward)
error: failed to push some refs to 'codeberg.org:butterflyoffire/Tusky.git'
hint: Updates were rejected because a pushed branch tip is behind its remote
hint: counterpart. Check out this branch and integrate the remote changes
hint: (e.g. 'git pull ...') before pushing again.
hint: See the 'Note about fast-forwards' in 'git push --help' for details.
 (1)
11 minutes ago
User avatar None

Alert triggered

Could not merge the repository. 13 minutes ago
User avatar BoFFire

Changes pushed

Changes pushed 15 minutes ago
User avatar None

Alert triggered

Could not merge the repository. 16 minutes ago
User avatar BoFFire

Repository push failed

To codeberg.org:butterflyoffire/Tusky.git
 ! [rejected]            develop -> l10n (fetch first)
error: failed to push some refs to 'codeberg.org:butterflyoffire/Tusky.git'
hint: Updates were rejected because the remote contains work that you do
hint: not have locally. This is usually caused by another repository pushing
hint: to the same ref. You may want to first integrate the remote changes
hint: (e.g., 'git pull ...') before pushing again.
hint: See the 'Note about fast-forwards' in 'git push --help' for details.
 (1)
16 minutes ago
User avatar BoFFire

Repository push failed

To codeberg.org:butterflyoffire/Tusky.git
 ! [rejected]            develop -> l10n (fetch first)
error: failed to push some refs to 'codeberg.org:butterflyoffire/Tusky.git'
hint: Updates were rejected because the remote contains work that you do
hint: not have locally. This is usually caused by another repository pushing
hint: to the same ref. You may want to first integrate the remote changes
hint: (e.g., 'git pull ...') before pushing again.
hint: See the 'Note about fast-forwards' in 'git push --help' for details.
 (1)
17 minutes ago
User avatar None

Alert triggered

Could not push the repository. 17 minutes ago
Browse all component changes