Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 111 0 11
Arabic GPL-3.0 54% 89% 66 526 3,310 58 5 2 0
Basque GPL-3.0 58% 68% 206 1,037 6,580 174 8 0 0
Belarusian GPL-3.0 0% 89% 70 443 2,888 54 3 9 9
Bengali (Bangladesh) GPL-3.0 41% 61% 248 1,282 8,022 206 17 4 0
Bengali (India) GPL-3.0 41% 58% 272 1,387 8,716 234 6 0 0
Berber GPL-3.0 1% 5% 612 2,459 15,140 608 0 0 0
Bulgarian GPL-3.0 61% 83% 105 767 4,809 100 1 0 0
Catalan GPL-3.0 64% 84% 100 552 3,567 84 18 0 0
Chinese (Simplified) GPL-3.0 83% 0 0 0 0 0 5 0
Chinese (Traditional) GPL-3.0 1% 71% 185 941 6,010 152 5 2 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 60% 258 1,363 8,585 217 5 0 0
Chinese (zh_MO) GPL-3.0 0% 45% 351 1,727 10,862 305 25 0 0
Chinese (zh_SG) GPL-3.0 1% 47% 340 1,620 10,094 304 27 0 0
Czech GPL-3.0 62% 71% 182 935 5,894 152 9 16 0
Dutch GPL-3.0 75% 90% 60 416 2,665 53 7 0 0
English (Australia) GPL-3.0 0% 0% 648 2,511 15,479 648 0 0 0
English (United Kingdom) GPL-3.0 2% 2% 632 2,424 14,907 632 137 0 0
Esperanto GPL-3.0 37% 70% 189 983 6,181 159 6 0 0
Finnish GPL-3.0 18% 42% 370 1,921 11,938 350 3 1 0
French GPL-3.0 60% 91% 54 350 2,281 42 3 1 1
French (Belgium) GPL-3.0 0% 0% 648 2,511 15,479 648 0 0 0
Frisian GPL-3.0 0% 33% 428 2,057 12,742 395 4 0 0
Gaelic GPL-3.0 79% 92% 49 275 1,742 41 2 0 0
Galician GPL-3.0 86% 0 0 0 0 0 0 0
German GPL-3.0 18% 0 0 0 0 14 61 6
Greek GPL-3.0 26% 26% 475 2,083 12,866 475 0 0 0
Hebrew GPL-3.0 0% 0% 648 2,511 15,479 648 0 0 0
Hindi GPL-3.0 38% 51% 312 1,585 9,941 277 13 2 0
Hungarian GPL-3.0 83% 97% 16 100 605 10 6 14 0
Icelandic GPL-3.0 82% 97% 15 66 421 10 4 1 1
Indonesian GPL-3.0 0% 36% 411 1,909 11,881 400 5 0 0
Irish GPL-3.0 36% 60% 253 1,294 8,061 220 8 0 0
Italian GPL-3.0 46% 0 0 0 0 0 0 1
Japanese GPL-3.0 41% 94% 37 301 1,904 31 8 11 1
Kabyle GPL-3.0 27% 36% 414 2,040 12,822 398 4 0 0
Korean GPL-3.0 37% 53% 303 1,460 9,208 267 17 9 1
Kurdish (Central) GPL-3.0 1% 58% 268 1,357 8,522 228 7 1 0
Latvian GPL-3.0 13% 83% 108 712 4,599 94 5 0 3
Luxembourgish GPL-3.0 0% 0% 648 2,511 15,479 648 0 0 0
Malayalam GPL-3.0 4% 20% 512 2,292 14,130 489 7 0 0
Norwegian Bokmål GPL-3.0 64% 90% 61 325 2,102 49 8 0 1
Occitan GPL-3.0 58% 98% 11 148 962 7 1 0 1
Odia GPL-3.0 1% 2% 634 2,496 15,394 634 0 0 0
Persian GPL-3.0 0 0 0 0 0 0 0
Polish GPL-3.0 57% 82% 116 636 4,101 97 8 18 0
Portuguese (Brazil) GPL-3.0 51% 84% 103 566 3,595 92 6 3 0
Portuguese (Portugal) GPL-3.0 82% 96% 23 88 568 18 4 0 9
Punjabi GPL-3.0 0% 0% 648 2,511 15,479 648 0 0 0
Russian GPL-3.0 82% 96% 23 88 568 18 6 21 0
Sanskrit GPL-3.0 46% 74% 164 1,119 7,024 129 16 0 0
Sinhala GPL-3.0 25% 35% 420 1,992 12,393 406 9 0 0
Slovak GPL-3.0 1% 17% 535 2,298 14,217 521 1 2 0
Slovenian GPL-3.0 39% 56% 281 1,305 8,262 253 3 9 0
Spanish GPL-3.0 51% 89% 66 390 2,525 53 3 2 0
Swedish GPL-3.0 51% 97% 15 66 421 10 4 4 1
Tamil GPL-3.0 27% 35% 421 1,866 11,528 393 9 0 0
Telugu GPL-3.0 0% 0% 648 2,511 15,479 648 0 0 0
Thai GPL-3.0 42% 61% 250 1,298 8,173 207 7 1 1
Turkish GPL-3.0 41% 0 0 0 0 2 66 0
Ukrainian GPL-3.0 0 0 0 0 0 3 0
Vietnamese GPL-3.0 85% 0 0 0 0 4 0 0
Welsh GPL-3.0 99% 0 0 0 0 1 0 0
Please sign in to see the alerts.

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask app/src/main/res/values-*/strings.xml
Monolingual base language file app/src/main/res/values/strings.xml
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,824 157,809 975,177
Source 648 2,501 15,479
Approved 38% 15,529 30% 48,336 30% 297,702
Waiting for review 23% 9,735 24% 38,561 24% 235,396
Translated 63% 25,912 56% 89,398 56% 548,577
Needs editing 2% 918 3% 5,459 3% 34,795
Read-only 1% 648 1% 2,501 1% 15,479
Failing checks 1% 592 4% 6,741 4% 43,237
Strings with suggestions 1% 268 1% 1,450 1% 9,149
Untranslated strings 34% 13,994 39% 62,952 40% 391,805

Quick numbers

157 k
Hosted words
40,824
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−8%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 11 hours ago
User avatar None

Changes committed

Changes committed 11 hours ago
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation changed

yesterday
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar ihor_ck

Translation approved

6 days ago
User avatar ihor_ck

Translation approved

6 days ago
User avatar ihor_ck

Translation approved

6 days ago
Browse all component changes