| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 131 | 0 | 12 | |
| Arabic GPL-3.0-only | 31% | 91% | 67 | 459 | 2,743 | 57 | 11 | 0 | 0 | |
| Basque GPL-3.0-only | 37% | 62% | 286 | 1,397 | 8,635 | 259 | 2 | 0 | 0 | |
| Belarusian GPL-3.0-only | 0% | 71% | 221 | 1,173 | 7,230 | 197 | 2 | 9 | 9 | |
| Bengali (Bangladesh) GPL-3.0-only | 32% | 49% | 387 | 1,839 | 11,218 | 339 | 14 | 4 | 0 | |
| Bengali (India) GPL-3.0-only | 32% | 46% | 412 | 1,983 | 12,209 | 366 | 3 | 0 | 0 | |
| Berber GPL-3.0-only | 1% | 4% | 731 | 2,982 | 18,232 | 727 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 48% | 73% | 206 | 1,249 | 7,659 | 206 | 2 | 0 | 0 | |
| Catalan GPL-3.0-only | 50% | 67% | 251 | 1,282 | 7,909 | 227 | 17 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 85% | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| Chinese (Traditional Han script) GPL-3.0-only | 1% | 56% | 333 | 1,628 | 10,066 | 292 | 4 | 1 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 47% | 399 | 1,956 | 12,063 | 351 | 4 | 0 | 0 | |
| Chinese (zh_MO) GPL-3.0-only | 0% | 36% | 489 | 2,312 | 14,250 | 437 | 23 | 0 | 0 | |
| Chinese (zh_SG) GPL-3.0-only | 1% | 37% | 480 | 2,211 | 13,556 | 436 | 25 | 0 | 0 | |
| Czech GPL-3.0-only | 48% | 83% | 123 | 681 | 4,104 | 112 | 10 | 15 | 1 | |
| Danish GPL-3.0-only | 1% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Dutch GPL-3.0-only | 62% | 83% | 128 | 705 | 4,222 | 114 | 11 | 0 | 1 | |
| English (Australia) GPL-3.0-only | 0% | 0% | 767 | 3,034 | 18,571 | 767 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 1% | 12% | 668 | 2,661 | 16,310 | 666 | 66 | 0 | 0 | |
| Esperanto GPL-3.0-only | 29% | 56% | 335 | 1,651 | 10,127 | 298 | 3 | 5 | 0 | |
| Finnish GPL-3.0-only | 15% | 53% | 360 | 1,817 | 11,048 | 350 | 2 | 2 | 0 | |
| French GPL-3.0-only | 52% | 88% | 85 | 545 | 3,220 | 85 | 6 | 6 | 1 | |
| French (Belgium) GPL-3.0-only | 0% | 0% | 767 | 3,034 | 18,571 | 767 | 0 | 0 | 0 | |
| Frisian GPL-3.0-only | 0% | 27% | 559 | 2,611 | 16,013 | 522 | 3 | 0 | 0 | |
| Gaelic GPL-3.0-only | 62% | 80% | 147 | 793 | 4,823 | 139 | 6 | 0 | 0 | |
| Galician GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German GPL-3.0-only | 21% | 99% | 1 | 5 | 25 | 1 | 3 | 67 | 7 | |
| Greek GPL-3.0-only | 21% | 21% | 601 | 2,620 | 16,042 | 597 | 0 | 1 | 0 | |
| Hebrew GPL-3.0-only | 0% | 0% | 767 | 3,034 | 18,571 | 767 | 0 | 0 | 0 | |
| Hindi GPL-3.0-only | 30% | 41% | 451 | 2,177 | 13,405 | 408 | 10 | 2 | 0 | |
| Hungarian GPL-3.0-only | 79% | 80% | 147 | 793 | 4,823 | 139 | 8 | 13 | 0 | |
| Icelandic GPL-3.0-only | 98% | 99% | 1 | 5 | 25 | 1 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-only | 0% | 28% | 548 | 2,485 | 15,264 | 532 | 5 | 0 | 0 | |
| Irish GPL-3.0-only | 28% | 48% | 393 | 1,890 | 11,554 | 352 | 5 | 1 | 0 | |
| Italian GPL-3.0-only | 37% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Japanese GPL-3.0-only | 31% | 74% | 193 | 1,053 | 6,457 | 174 | 8 | 11 | 1 | |
| Kabyle GPL-3.0-only | 23% | 60% | 305 | 2,116 | 13,135 | 305 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 73% | 95% | 32 | 197 | 1,189 | 31 | 0 | 3 | 1 | |
| Kurdish (Central) GPL-3.0-only | 1% | 46% | 407 | 1,914 | 11,718 | 361 | 2 | 1 | 0 | |
| Latvian GPL-3.0-only | 20% | 75% | 186 | 1,199 | 7,417 | 177 | 2 | 0 | 2 | |
| Luxembourgish GPL-3.0-only | 0% | 8% | 699 | 2,764 | 16,935 | 696 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 3% | 16% | 639 | 2,831 | 17,311 | 613 | 6 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 55% | 73% | 206 | 1,035 | 6,327 | 185 | 3 | 0 | 1 | |
| Occitan GPL-3.0-only | 54% | 89% | 79 | 615 | 3,691 | 76 | 4 | 0 | 1 | |
| Odia GPL-3.0-only | 1% | 1% | 753 | 3,019 | 18,486 | 753 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 98% | 98% | 8 | 43 | 233 | 8 | 0 | 0 | 0 | |
| Polish GPL-3.0-only | 44% | 67% | 251 | 1,273 | 7,858 | 226 | 6 | 16 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 29% | 99% | 1 | 5 | 25 | 1 | 0 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 98% | 98% | 10 | 50 | 279 | 10 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-only | 0% | 0% | 767 | 3,034 | 18,571 | 767 | 0 | 0 | 0 | |
| Russian GPL-3.0-only | 89% | 90% | 70 | 416 | 2,459 | 66 | 9 | 19 | 0 | |
| Sanskrit GPL-3.0-only | 36% | 60% | 306 | 1,719 | 10,542 | 265 | 13 | 0 | 0 | |
| Sinhala GPL-3.0-only | 19% | 28% | 551 | 2,549 | 15,693 | 533 | 7 | 0 | 0 | |
| Slovak GPL-3.0-only | 1% | 74% | 198 | 1,285 | 8,007 | 192 | 3 | 2 | 0 | |
| Slovenian GPL-3.0-only | 30% | 45% | 421 | 1,902 | 11,773 | 384 | 1 | 9 | 0 | |
| Spanish GPL-3.0-only | 67% | 93% | 49 | 318 | 1,924 | 44 | 7 | 111 | 0 | |
| Swedish GPL-3.0-only | 40% | 82% | 131 | 718 | 4,372 | 113 | 5 | 4 | 1 | |
| Tamil GPL-3.0-only | 21% | 28% | 552 | 2,425 | 14,780 | 521 | 9 | 0 | 0 | |
| Telugu GPL-3.0-only | 0% | 0% | 767 | 3,034 | 18,571 | 767 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 33% | 49% | 390 | 1,863 | 11,433 | 341 | 1 | 1 | 1 | |
| Turkish GPL-3.0-only | 32% | 89% | 83 | 459 | 2,735 | 78 | 6 | 66 | 0 | |
| Ukrainian GPL-3.0-only | 93% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Vietnamese GPL-3.0-only | 90% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh GPL-3.0-only | 99% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,088 | 193,912 | 1,188,544 | |||
| Source | 767 | 3,026 | 18,571 | |||
| Approved | 34% | 16,888 | 27% | 53,901 | 27% | 330,312 |
| Waiting for review | 25% | 12,269 | 24% | 48,137 | 24% | 295,252 |
| Translated | 60% | 29,924 | 54% | 105,064 | 54% | 644,135 |
| Needs editing | 1% | 966 | 2% | 5,472 | 2% | 34,003 |
| Read-only | 1% | 767 | 1% | 3,026 | 1% | 18,571 |
| Failing checks | 1% | 469 | 4% | 7,806 | 4% | 49,057 |
| Strings with suggestions | 1% | 379 | 1% | 2,002 | 1% | 12,551 |
| Untranslated strings | 37% | 18,198 | 42% | 83,376 | 42% | 510,406 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
−85%
Contributors
+100%
None
Changes pushed |
Changes pushed
4 hours ago
|
None
Changes pushed |
Changes pushed
4 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
|
Translation completed |
Translation completed
19 hours ago
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
22 hours ago
|
None
Changes pushed |
Changes pushed
22 hours ago
|
None
Changes committed |
Changes committed
23 hours ago
|
None
Changes committed |
Changes committed
23 hours ago
|
|
Translation completed |
Translation completed
yesterday
|
None