| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 12 | |
| Arabic GPL-3.0-only | 30% | 88% | 456 | 88 | 538 | 3,294 | 78 | 11 | 0 | 0 | |
| Basque GPL-3.0-only | 36% | 61% | 190 | 307 | 1,476 | 9,186 | 280 | 3 | 0 | 0 | |
| Belarusian GPL-3.0-only | 0% | 69% | 546 | 242 | 1,252 | 7,781 | 218 | 2 | 9 | 9 | |
| Bengali (Bangladesh) GPL-3.0-only | 31% | 48% | 134 | 408 | 1,918 | 11,769 | 360 | 14 | 4 | 0 | |
| Bengali (India) GPL-3.0-only | 31% | 45% | 107 | 432 | 2,056 | 12,717 | 386 | 4 | 0 | 0 | |
| Berber GPL-3.0-only | 1% | 4% | 34 | 752 | 3,061 | 18,783 | 748 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 46% | 71% | 192 | 227 | 1,328 | 8,210 | 227 | 2 | 0 | 0 | |
| Catalan GPL-3.0-only | 48% | 65% | 132 | 272 | 1,361 | 8,460 | 248 | 18 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 86% | 109 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| Chinese (Traditional Han script) GPL-3.0-only | 1% | 55% | 428 | 354 | 1,707 | 10,617 | 313 | 4 | 1 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 46% | 368 | 420 | 2,035 | 12,614 | 372 | 4 | 0 | 0 | |
| Chinese (zh_MO) GPL-3.0-only | 0% | 35% | 278 | 510 | 2,391 | 14,801 | 458 | 23 | 0 | 0 | |
| Chinese (zh_SG) GPL-3.0-only | 1% | 36% | 278 | 501 | 2,290 | 14,107 | 457 | 24 | 0 | 0 | |
| Czech GPL-3.0-only | 47% | 81% | 273 | 144 | 760 | 4,655 | 133 | 10 | 15 | 1 | |
| Danish GPL-3.0-only | 1% | 100% | 776 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dutch GPL-3.0-only | 61% | 81% | 158 | 149 | 784 | 4,773 | 135 | 12 | 0 | 1 | |
| English (Australia) GPL-3.0-only | 0% | 0% | 0 | 788 | 3,113 | 19,122 | 788 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 1% | 12% | 85 | 689 | 2,740 | 16,861 | 687 | 68 | 0 | 0 | |
| Esperanto GPL-3.0-only | 28% | 73% | 357 | 206 | 1,118 | 6,854 | 200 | 2 | 4 | 0 | |
| Finnish GPL-3.0-only | 14% | 51% | 289 | 381 | 1,896 | 11,599 | 371 | 3 | 2 | 0 | |
| French GPL-3.0-only | 51% | 86% | 280 | 106 | 624 | 3,771 | 106 | 7 | 6 | 1 | |
| French (Belgium) GPL-3.0-only | 0% | 0% | 0 | 788 | 3,113 | 19,122 | 788 | 0 | 0 | 0 | |
| Frisian GPL-3.0-only | 0% | 26% | 208 | 580 | 2,690 | 16,564 | 543 | 3 | 0 | 0 | |
| Gaelic GPL-3.0-only | 60% | 78% | 141 | 168 | 872 | 5,374 | 160 | 7 | 0 | 0 | |
| Galician GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German GPL-3.0-only | 21% | 99% | 611 | 5 | 15 | 94 | 5 | 2 | 67 | 7 | |
| Greek GPL-3.0-only | 21% | 21% | 0 | 622 | 2,699 | 16,593 | 618 | 0 | 1 | 0 | |
| Hebrew GPL-3.0-only | 0% | 0% | 0 | 788 | 3,113 | 19,122 | 788 | 0 | 0 | 0 | |
| Hindi GPL-3.0-only | 29% | 40% | 85 | 472 | 2,256 | 13,956 | 429 | 10 | 2 | 0 | |
| Hungarian GPL-3.0-only | 77% | 78% | 12 | 168 | 872 | 5,374 | 160 | 8 | 13 | 0 | |
| Icelandic GPL-3.0-only | 97% | 99% | 16 | 5 | 15 | 94 | 5 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-only | 0% | 27% | 219 | 569 | 2,564 | 15,815 | 553 | 5 | 0 | 0 | |
| Irish GPL-3.0-only | 27% | 47% | 157 | 413 | 1,963 | 12,062 | 372 | 6 | 1 | 0 | |
| Italian GPL-3.0-only | 36% | 100% | 502 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Japanese GPL-3.0-only | 30% | 72% | 330 | 214 | 1,132 | 7,008 | 195 | 5 | 11 | 1 | |
| Kabyle GPL-3.0-only | 22% | 63% | 322 | 289 | 2,094 | 13,059 | 289 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 71% | 93% | 169 | 53 | 276 | 1,740 | 52 | 5 | 3 | 1 | |
| Kurdish (Sorani) GPL-3.0-only | 1% | 45% | 361 | 426 | 1,979 | 12,123 | 380 | 4 | 1 | 0 | |
| Latvian GPL-3.0-only | 19% | 75% | 442 | 190 | 1,178 | 7,391 | 183 | 2 | 0 | 2 | |
| Luxembourgish GPL-3.0-only | 0% | 8% | 68 | 720 | 2,843 | 17,486 | 717 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 3% | 16% | 102 | 660 | 2,910 | 17,862 | 634 | 6 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 53% | 71% | 137 | 227 | 1,114 | 6,878 | 206 | 3 | 0 | 1 | |
| Occitan GPL-3.0-only | 53% | 87% | 267 | 100 | 694 | 4,242 | 97 | 4 | 0 | 1 | |
| Odia GPL-3.0-only | 1% | 1% | 4 | 774 | 3,098 | 19,037 | 774 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Polish GPL-3.0-only | 43% | 65% | 173 | 272 | 1,352 | 8,409 | 247 | 6 | 16 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 28% | 99% | 559 | 5 | 15 | 94 | 5 | 2 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 99% | 100% | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Punjabi GPL-3.0-only | 0% | 0% | 0 | 788 | 3,113 | 19,122 | 788 | 0 | 0 | 0 | |
| Russian GPL-3.0-only | 87% | 88% | 11 | 91 | 495 | 3,010 | 87 | 9 | 19 | 0 | |
| Sanskrit GPL-3.0-only | 35% | 58% | 181 | 327 | 1,798 | 11,093 | 286 | 13 | 0 | 0 | |
| Sinhala GPL-3.0-only | 19% | 27% | 63 | 572 | 2,628 | 16,244 | 554 | 7 | 0 | 0 | |
| Slovak GPL-3.0-only | 1% | 72% | 562 | 219 | 1,364 | 8,558 | 213 | 3 | 2 | 0 | |
| Slovenian GPL-3.0-only | 29% | 44% | 116 | 441 | 1,975 | 12,281 | 404 | 2 | 9 | 0 | |
| Spanish GPL-3.0-only | 65% | 98% | 265 | 8 | 29 | 177 | 5 | 9 | 111 | 0 | |
| Swedish GPL-3.0-only | 39% | 80% | 328 | 152 | 797 | 4,923 | 134 | 6 | 4 | 1 | |
| Tamil GPL-3.0-only | 20% | 27% | 52 | 572 | 2,498 | 15,288 | 541 | 10 | 0 | 0 | |
| Telugu GPL-3.0-only | 0% | 0% | 0 | 788 | 3,113 | 19,122 | 788 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 32% | 47% | 123 | 411 | 1,942 | 11,984 | 362 | 1 | 1 | 1 | |
| Turkish GPL-3.0-only | 31% | 86% | 433 | 104 | 538 | 3,286 | 99 | 6 | 66 | 0 | |
| Ukrainian GPL-3.0-only | 90% | 99% | 68 | 5 | 15 | 94 | 5 | 1 | 2 | 0 | |
| Vietnamese GPL-3.0-only | 90% | 100% | 75 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Welsh GPL-3.0-only | 97% | 97% | 1 | 21 | 79 | 551 | 21 | 1 | 0 | 0 | |
Summary
| Project website | tusky.app | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers327 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,432 | 198,968 | 1,223,808 | |||
| Source | 788 | 3,105 | 19,122 | |||
| Approved | 33% | 17,023 | 27% | 54,521 | 27% | 334,393 |
| Waiting for review | 25% | 12,638 | 25% | 49,653 | 24% | 305,087 |
| Translated | 60% | 30,449 | 53% | 107,279 | 53% | 658,602 |
| Needs editing | 1% | 931 | 2% | 5,225 | 2% | 32,450 |
| Read-only | 1% | 788 | 1% | 3,105 | 1% | 19,122 |
| Failing checks | 1% | 538 | 4% | 8,248 | 4% | 51,946 |
| Strings with suggestions | 1% | 378 | 1% | 1,998 | 1% | 12,528 |
| Untranslated strings | 37% | 19,052 | 43% | 86,464 | 43% | 532,756 |
Quick numbers
198 k
Hosted words
50,432
Hosted strings
60%
Translated
0
Components
64
Languages
64
Translations
29
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+60%
Contributors
−100%
|
Changes pushed |
Changes pushed
10/16/2026
|
|
Changes committed |
Changes committed
10/16/2026
|
|
Translation completed |
Translation completed
10/16/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes pushed |
Changes pushed
10/16/2026
|
|
Changes committed |
Changes committed
10/16/2026
|