Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 108 0 11
Arabic GPL-3.0 47% 78% 153 965 6,050 134 5 2 0
Basque GPL-3.0 42% 68% 221 1,097 7,000 194 3 0 0
Belarusian GPL-3.0 0% 77% 157 879 5,611 131 4 9 9
Bengali (Bangladesh) GPL-3.0 35% 54% 324 1,553 9,663 274 17 4 0
Bengali (India) GPL-3.0 36% 50% 348 1,658 10,357 301 6 0 0
Berber GPL-3.0 1% 5% 673 2,673 16,453 669 0 0 0
Bulgarian GPL-3.0 53% 73% 187 1,096 6,855 171 1 0 0
Catalan GPL-3.0 55% 73% 187 988 6,290 161 20 0 0
Chinese (Simplified) GPL-3.0 84% 0 0 0 0 0 7 1
Chinese (Traditional) GPL-3.0 1% 62% 268 1,323 8,401 226 5 1 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 53% 333 1,612 10,101 285 5 0 0
Chinese (zh_MO) GPL-3.0 0% 40% 424 1,970 12,331 371 25 0 0
Chinese (zh_SG) GPL-3.0 1% 41% 414 1,867 11,594 370 27 0 0
Czech GPL-3.0 53% 92% 53 265 1,645 46 7 15 1
Dutch GPL-3.0 68% 91% 59 328 2,056 48 4 0 1
English (Australia) GPL-3.0 0% 0% 709 2,725 16,792 709 0 0 0
English (United Kingdom) GPL-3.0 2% 13% 610 2,307 14,282 609 67 0 0
Esperanto GPL-3.0 32% 61% 272 1,365 8,572 233 6 0 0
Finnish GPL-3.0 16% 58% 296 1,494 9,175 286 2 2 0
French GPL-3.0 57% 90% 65 436 2,767 63 1 4 1
French (Belgium) GPL-3.0 0% 0% 709 2,725 16,792 709 0 0 0
Frisian GPL-3.0 0% 29% 499 2,295 14,194 461 4 0 0
Gaelic GPL-3.0 69% 88% 78 416 2,657 73 4 0 0
Galician GPL-3.0 99% 0 0 0 0 0 0 0
German GPL-3.0 18% 98% 8 34 224 8 11 70 7
Greek GPL-3.0 23% 23% 541 2,309 14,250 537 0 0 0
Hebrew GPL-3.0 0% 0% 709 2,725 16,792 709 0 0 0
Hindi GPL-3.0 33% 45% 387 1,852 11,553 343 13 2 0
Hungarian GPL-3.0 88% 88% 78 416 2,657 73 6 13 0
Icelandic GPL-3.0 74% 0 0 0 0 1 1 1
Indonesian GPL-3.0 0% 31% 485 2,164 13,425 469 5 0 0
Irish GPL-3.0 31% 53% 330 1,604 9,999 287 8 1 0
Italian GPL-3.0 41% 0 0 0 0 0 0 1
Japanese GPL-3.0 35% 82% 126 786 4,895 108 8 11 1
Kabyle GPL-3.0 22% 55% 316 2,000 12,511 310 4 0 0
Korean GPL-3.0 32% 48% 368 1,636 10,281 327 19 10 1
Kurdish (Central) GPL-3.0 1% 51% 344 1,628 10,163 296 7 1 0
Latvian GPL-3.0 14% 76% 165 1,016 6,457 148 5 1 3
Luxembourgish GPL-3.0 0% 9% 641 2,455 15,156 638 0 0 0
Malayalam GPL-3.0 4% 18% 577 2,513 15,479 551 7 0 0
Norwegian Bokmål GPL-3.0 60% 80% 141 737 4,689 119 8 0 1
Occitan GPL-3.0 59% 94% 36 400 2,504 35 2 0 1
Odia GPL-3.0 1% 1% 695 2,710 16,707 695 0 0 0
Persian GPL-3.0 99% 0 0 0 0 0 0 0
Polish GPL-3.0 49% 73% 187 979 6,239 160 8 16 0
Portuguese (Brazil) GPL-3.0 44% 73% 188 1,000 6,296 166 6 3 0
Portuguese (Portugal) GPL-3.0 97% 98% 12 41 265 12 0 0 0
Punjabi GPL-3.0 0% 0% 709 2,725 16,792 709 0 0 0
Russian GPL-3.0 0 0 0 0 6 19 0
Sanskrit GPL-3.0 40% 65% 244 1,402 8,742 200 16 0 0
Sinhala GPL-3.0 22% 31% 487 2,218 13,776 468 9 0 0
Slovak GPL-3.0 1% 81% 131 944 6,035 126 4 2 0
Slovenian GPL-3.0 33% 49% 356 1,574 9,887 319 3 9 0
Spanish GPL-3.0 74% 96% 28 137 882 27 2 112 0
Swedish GPL-3.0 44% 88% 81 422 2,670 65 4 4 1
Tamil GPL-3.0 23% 30% 491 2,103 12,979 458 10 0 0
Telugu GPL-3.0 0% 0% 709 2,725 16,792 709 0 0 0
Thai GPL-3.0 36% 54% 326 1,569 9,814 275 7 1 1
Turkish GPL-3.0 36% 98% 13 43 276 12 5 66 0
Ukrainian GPL-3.0 0 0 0 0 0 2 0
Vietnamese GPL-3.0 88% 0 0 0 0 4 0 0
Welsh GPL-3.0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask app/src/main/res/values-*/strings.xml
Monolingual base language file app/src/main/res/values/strings.xml
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 44,667 171,303 1,057,896
Source 709 2,715 16,792
Approved 36% 16,283 29% 49,911 29% 307,578
Waiting for review 24% 10,727 24% 41,773 24% 254,701
Translated 62% 27,719 55% 94,399 54% 579,071
Needs editing 2% 1,065 3% 6,173 3% 39,643
Read-only 1% 709 1% 2,715 1% 16,792
Failing checks 1% 509 4% 6,888 4% 43,558
Strings with suggestions 1% 388 1% 2,088 1% 13,109
Untranslated strings 35% 15,883 41% 70,731 41% 439,182

Quick numbers

171 k
Hosted words
44,667
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+61%
+35%
Contributors
+100%
User avatar None

Repository rebased

Repository rebased

Original revision: ce8f6730e59424c6df831cd720d5a9fce1ed92c3
New revision: 92a17a9a36229e4cefc575cbb3feb1d3bad62675 17 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/tuskyapp/Tusky, develop 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1dc66a4acff9eeef1bd032051508c8390b99cb7c
New revision: ce8f6730e59424c6df831cd720d5a9fce1ed92c3 17 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/tuskyapp/Tusky, develop 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1d11c79312f2d7edef67acb96155d80203effb7e
New revision: 1dc66a4acff9eeef1bd032051508c8390b99cb7c 17 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/tuskyapp/Tusky, develop 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1971f8c686b81343fa6998996b4f68949715c2cd
New revision: 1d11c79312f2d7edef67acb96155d80203effb7e yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/tuskyapp/Tusky, develop yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 128fd4f573bf4faca0f07d27571477b5b9b49617
New revision: 1971f8c686b81343fa6998996b4f68949715c2cd yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/tuskyapp/Tusky, develop yesterday
Browse all component changes