Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 39% 62% 15,256 69,354 431,515 14,141 597 276 48
Tusky description GPL-3.0 22% 31% 1,581 87,640 517,174 1,562 73 24 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar BoFFire User avatar mal0ki
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 43,429 284,252 1,718,741
Source 711 4,499 27,230
Approved 37% 16,078 25% 73,688 25% 445,456
Waiting for review 22% 9,803 17% 49,071 17% 297,366
Translated 61% 26,592 44% 127,258 44% 770,052
Needs editing 2% 1,134 2% 6,865 2% 42,280
Read-only 1% 711 1% 4,499 1% 27,230
Failing checks 1% 670 4% 11,720 4% 72,325
Strings with suggestions 1% 303 1% 2,888 1% 17,762
Untranslated strings 36% 15,703 52% 150,129 52% 906,409

Quick numbers

284 k
Hosted words
43,429
Hosted strings
61%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 148 0 11
Arabic 51% 84% 107 2,352 13,980 92 6 2 0
Basque 54% 66% 235 2,126 13,070 198 8 0 0
Belarusian 0% 83% 112 2,340 13,991 91 3 9 9
Bengali (Bangladesh) 38% 57% 290 3,179 19,125 243 17 4 0
Bengali (India) 39% 54% 313 3,210 19,415 270 7 0 0
Berber 1% 5% 652 4,434 26,755 648 0 0 0
Bulgarian 58% 79% 142 2,324 13,982 131 1 0 1
Catalan 63% 81% 125 1,420 8,862 104 21 0 1
Chinese (Simplified) 79% 97% 16 842 5,154 16 0 7 0
Chinese (Simplified, Singapore) 0% 0% 36 1,961 11,529 36 0 0 0
Chinese (Traditional) 1% 67% 227 2,838 17,113 189 5 2 0
Chinese (Traditional, Hong Kong) 0% 55% 303 3,350 20,255 257 5 0 0
Chinese (zh_MO) 0% 42% 396 3,714 22,532 345 25 0 0
Chinese (zh_SG) 1% 44% 385 3,607 21,764 344 27 0 0
Czech 57% 67% 225 2,912 17,505 173 9 16 0
Dutch 72% 87% 88 1,416 8,655 75 7 0 0
English (Australia) 0% 0% 688 4,486 27,094 688 0 0 0
English (United Kingdom) 2% 2% 672 4,399 26,522 672 137 0 0
Esperanto 35% 66% 231 2,880 17,284 196 6 0 0
Finnish 17% 39% 414 3,907 23,603 389 3 1 0
French 61% 94% 37 961 5,933 34 7 3 2
French (Belgium) 0% 0% 688 4,486 27,094 688 0 0 0
Frisian 0% 31% 473 4,044 24,412 435 4 0 0
Gaelic 74% 86% 93 2,255 13,368 79 2 0 0
Galician 88% 0 0 0 0 0 6 0
German 17% 98% 8 26 159 0 18 69 8
Greek 24% 25% 514 3,931 23,700 511 0 0 0
Hebrew 0% 0% 688 4,486 27,094 688 0 0 0
Hindi 36% 48% 354 3,548 21,450 314 13 2 0
Hungarian 98% 98% 7 392 2,403 7 3 14 0
Icelandic 79% 93% 45 1,189 7,065 34 5 1 1
Indonesian 2% 36% 435 2,775 17,167 420 7 0 0
Irish 34% 56% 296 3,271 19,672 258 8 0 0
Italian 44% 96% 23 1,255 7,326 23 0 1 3
Japanese 38% 88% 77 2,054 12,183 65 9 11 1
Kabyle 25% 34% 454 4,014 24,416 433 4 0 0
Korean 35% 50% 342 3,102 18,891 301 17 9 1
Kurdish (Central) 1% 55% 309 3,192 19,269 264 8 1 0
Latvian 15% 81% 129 2,637 15,890 116 5 0 3
Luxembourgish 0% 0% 688 4,486 27,094 688 0 0 0
Malayalam 4% 19% 555 4,273 25,772 529 7 0 0
Norwegian Bokmål 63% 88% 77 743 4,646 60 12 0 1
Occitan 56% 93% 47 2,090 12,346 41 1 0 1
Odia 1% 2% 674 4,471 27,009 674 0 0 0
Persian 99% 0 0 0 0 0 1 0
Polish 54% 79% 141 1,504 9,396 117 8 19 0
Portuguese (Brazil) 50% 81% 129 1,437 8,905 112 6 5 0
Portuguese (Portugal) 79% 93% 48 927 5,598 37 4 0 9
Punjabi 0% 0% 688 4,486 27,094 688 0 0 0
Russian 81% 94% 37 331 2,110 26 11 23 0
Sanskrit 43% 70% 204 2,857 17,184 164 17 0 0
Sinhala 23% 32% 462 3,972 24,030 445 9 0 0
Slovak 1% 16% 573 4,179 25,285 557 1 2 0
Slovenian 36% 53% 320 3,035 18,377 287 3 9 0
Spanish 50% 87% 90 1,191 7,405 72 7 2 0
Swedish 49% 96% 27 203 1,351 16 7 4 1
Tamil 25% 32% 463 3,838 23,116 431 10 2 0
Telugu 0% 0% 688 4,486 27,094 688 0 0 0
Thai 39% 57% 291 3,102 18,732 243 7 1 1
Turkish 41% 99% 5 10 51 0 9 74 0
Ukrainian 99% 0 0 0 0 0 3 0
Vietnamese 86% 0 0 0 0 5 0 0
Welsh 99% 99% 1 58 412 1 1 0 0
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar Monapp

Translation changed

3 days ago
User avatar Monapp

Translation changed

3 days ago
User avatar Monapp

Translation changed

3 days ago
User avatar Monapp

Translation changed

3 days ago
User avatar Monapp

Translation changed

3 days ago
User avatar Monapp

Translation changed

3 days ago
User avatar Monapp

Marked for edit

3 days ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes