Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 39% 63% 15,601 71,344 445,369 14,559 493 403 42
Tusky description GPL-3.0 21% 30% 1,638 90,150 534,261 1,619 75 25 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
4 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,383 294,252 1,782,608
Source 742 4,657 28,239
Approved 36% 16,737 25% 75,939 25% 458,965
Waiting for review 23% 10,665 17% 52,162 17% 315,774
Translated 62% 28,144 45% 132,758 45% 802,978
Needs editing 2% 1,061 2% 7,592 2% 47,696
Read-only 1% 742 1% 4,657 1% 28,239
Failing checks 1% 568 4% 12,725 4% 78,731
Strings with suggestions 1% 431 1% 3,821 1% 23,540
Untranslated strings 35% 16,178 52% 153,902 52% 931,934

Quick numbers

294 k
Hosted words
45,383
Hosted strings
61%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+61%
+78%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 117 0 12
Arabic 48% 80% 142 2,576 15,457 124 6 2 0
Basque 43% 71% 205 2,095 12,992 179 3 0 0
Belarusian 0% 79% 147 2,564 15,468 123 3 9 9
Bengali (Bangladesh) 36% 55% 323 3,363 20,297 274 17 4 0
Bengali (India) 37% 51% 346 3,394 20,587 301 7 0 0
Berber 1% 5% 683 4,592 27,764 679 0 0 0
Bulgarian 55% 75% 177 2,548 15,459 163 1 0 1
Catalan 59% 77% 160 1,644 10,339 136 22 0 1
Chinese (Simplified) 79% 97% 17 886 5,454 17 0 7 0
Chinese (Simplified, Singapore) 0% 0% 37 2,005 11,829 37 0 0 0
Chinese (Traditional) 1% 63% 261 3,061 18,582 220 5 2 0
Chinese (Traditional, Hong Kong) 0% 53% 335 3,512 21,302 288 5 0 0
Chinese (zh_MO) 0% 40% 428 3,876 23,570 376 25 0 0
Chinese (zh_SG) 1% 42% 417 3,769 22,811 375 27 0 0
Czech 54% 93% 44 2,024 11,951 22 5 16 1
Dutch 70% 95% 34 1,123 6,825 25 5 0 1
English (Australia) 0% 0% 719 4,644 28,103 719 0 0 0
English (United Kingdom) 2% 14% 618 4,241 25,669 617 67 0 0
Esperanto 33% 63% 265 3,103 18,753 227 6 0 0
Finnish 16% 59% 292 3,374 20,257 284 2 2 0
French 59% 93% 46 1,009 6,299 46 5 4 2
French (Belgium) 0% 0% 719 4,644 28,103 719 0 0 0
Frisian 0% 29% 505 4,206 25,450 466 4 0 0
Gaelic 70% 90% 69 2,175 12,963 66 4 0 0
Galician 0 0 0 0 0 3 0
German 17% 99% 7 59 379 7 18 74 8
Greek 23% 24% 546 4,093 24,738 542 0 0 0
Hebrew 0% 0% 719 4,644 28,103 719 0 0 0
Hindi 34% 46% 387 3,732 22,613 345 13 2 0
Hungarian 93% 94% 42 616 3,896 39 7 14 0
Icelandic 77% 93% 47 1,261 7,604 47 1 1 1
Indonesian 2% 35% 466 2,933 18,176 451 7 0 0
Irish 32% 54% 330 3,494 21,141 289 8 1 0
Italian 42% 96% 26 1,263 7,366 26 1 1 3
Japanese 36% 84% 112 2,278 13,660 97 9 11 1
Kabyle 24% 32% 485 4,172 25,425 464 4 0 0
Korean 33% 47% 375 3,286 20,063 332 17 9 1
Kurdish (Central) 1% 52% 342 3,376 20,441 295 8 1 0
Latvian 14% 77% 162 2,853 17,303 147 4 1 3
Luxembourgish 0% 9% 650 4,370 26,436 647 0 0 0
Malayalam 4% 18% 586 4,431 26,781 560 7 0 0
Norwegian Bokmål 65% 85% 105 941 5,967 85 13 0 1
Occitan 56% 92% 57 2,239 13,332 56 3 0 1
Odia 1% 1% 705 4,629 28,018 705 0 0 0
Persian 99% 0 0 0 0 0 1 0
Polish 51% 75% 173 1,712 10,773 147 7 18 0
Portuguese (Brazil) 47% 77% 163 1,660 10,374 143 6 5 0
Portuguese (Portugal) 94% 97% 19 862 5,214 19 2 0 0
Punjabi 0% 0% 719 4,644 28,103 719 0 0 0
Russian 94% 98% 14 336 2,200 11 13 23 0
Sanskrit 41% 66% 238 3,042 18,364 196 17 0 0
Sinhala 22% 31% 494 4,134 25,068 476 9 0 0
Slovak 1% 71% 207 2,955 17,893 201 3 2 0
Slovenian 34% 51% 353 3,219 19,549 318 3 9 0
Spanish 77% 90% 68 1,106 6,879 67 5 123 0
Swedish 47% 94% 40 338 2,280 26 8 4 1
Tamil 24% 31% 495 4,000 24,163 462 11 2 0
Telugu 0% 0% 719 4,644 28,103 719 0 0 0
Thai 37% 54% 324 3,286 19,904 274 7 1 1
Turkish 39% 94% 40 234 1,544 32 10 76 0
Ukrainian 94% 95% 35 224 1,493 32 4 3 0
Vietnamese 88% 0 0 0 0 5 0 0
Welsh 0 0 0 0 2 0 0
User avatar fin-w

Translation approved

4 minutes ago
User avatar fin-w

Translation changed

4 minutes ago
User avatar fin-w

Translation approved

4 minutes ago
User avatar fin-w

Translation changed

4 minutes ago
User avatar fin-w

Translation approved

4 minutes ago
User avatar fin-w

Translation changed

4 minutes ago
User avatar fin-w

Translation approved

5 minutes ago
User avatar fin-w

Translation changed

5 minutes ago
User avatar fin-w

Translation approved

5 minutes ago
User avatar fin-w

Translation changed

5 minutes ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes