Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 39% 63% 14,912 68,411 426,600 13,994 592 268 47
Tusky description GPL-3.0 22% 31% 1,525 84,392 494,102 1,506 73 24 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 43,113 279,650 1,686,955
Source 706 4,427 26,732
Approved 37% 16,003 26% 73,194 26% 442,004
Waiting for review 23% 9,967 17% 49,226 17% 297,517
Translated 61% 26,676 45% 126,847 45% 766,253
Needs editing 2% 937 2% 6,592 2% 41,207
Read-only 1% 706 1% 4,427 1% 26,732
Failing checks 1% 665 4% 11,954 4% 73,587
Strings with suggestions 1% 295 1% 2,874 1% 17,682
Untranslated strings 35% 15,500 52% 146,211 52% 879,495

Quick numbers

279 k
Hosted words
43,113
Hosted strings
61%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+62%
+7%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 138 0 11
Arabic 52% 85% 96 2,265 13,412 87 6 2 0
Basque 55% 67% 225 2,042 12,517 193 8 0 0
Belarusian 0% 85% 102 2,256 13,438 86 3 9 9
Bengali (Bangladesh) 39% 59% 280 3,095 18,572 238 17 4 0
Bengali (India) 39% 55% 303 3,126 18,862 265 7 0 0
Berber 1% 5% 647 4,362 26,257 643 0 0 0
Bulgarian 59% 80% 131 2,237 13,414 126 1 0 1
Catalan 64% 83% 115 1,336 8,309 99 21 0 1
Chinese (Simplified) 79% 97% 15 784 4,742 15 0 7 0
Chinese (Simplified, Singapore) 0% 0% 35 1,903 11,117 35 0 0 0
Chinese (Traditional) 1% 68% 217 2,754 16,560 184 5 2 0
Chinese (Traditional, Hong Kong) 0% 57% 293 3,266 19,702 252 5 0 0
Chinese (zh_MO) 0% 43% 386 3,630 21,979 340 25 0 0
Chinese (zh_SG) 1% 45% 375 3,523 21,211 339 27 0 0
Czech 59% 68% 215 2,828 16,952 168 9 16 0
Dutch 73% 88% 77 1,329 8,087 70 7 0 0
English (Australia) 0% 0% 683 4,414 26,596 683 0 0 0
English (United Kingdom) 2% 2% 667 4,327 26,024 667 137 0 0
Esperanto 36% 67% 221 2,796 16,731 191 6 0 0
Finnish 17% 40% 404 3,823 23,050 384 3 1 0
French 57% 90% 67 1,011 6,282 55 7 1 2
French (Belgium) 0% 0% 683 4,414 26,596 683 0 0 0
Frisian 0% 32% 463 3,960 23,859 430 4 0 0
Gaelic 75% 87% 82 2,168 12,800 74 2 0 0
Galician 86% 0 0 0 0 0 0 0
German 17% 0 0 0 0 20 69 7
Greek 25% 25% 506 3,852 23,169 506 0 0 0
Hebrew 0% 0% 683 4,414 26,596 683 0 0 0
Hindi 36% 49% 344 3,464 20,897 309 13 2 0
Hungarian 83% 96% 22 434 2,596 16 7 14 0
Icelandic 80% 95% 34 1,102 6,497 29 5 1 1
Indonesian 2% 37% 426 2,693 16,623 415 7 0 0
Irish 34% 58% 286 3,187 19,119 253 8 0 0
Italian 45% 96% 23 1,255 7,326 23 0 1 3
Japanese 39% 90% 66 1,967 11,615 60 9 11 1
Kabyle 25% 34% 447 3,933 23,880 431 4 0 0
Korean 36% 51% 332 3,018 18,338 296 17 9 1
Kurdish (Central) 1% 56% 299 3,108 18,716 259 8 1 0
Latvian 12% 79% 141 2,605 15,657 127 5 0 3
Luxembourgish 0% 0% 683 4,414 26,596 683 0 0 0
Malayalam 4% 19% 547 4,195 25,247 524 7 0 0
Norwegian Bokmål 64% 90% 67 659 4,093 55 12 0 1
Occitan 55% 93% 46 2,051 12,079 42 1 0 1
Odia 1% 2% 669 4,399 26,511 669 0 0 0
Persian 99% 0 0 0 0 0 1 0
Polish 55% 80% 131 1,420 8,843 112 8 19 0
Portuguese (Brazil) 50% 82% 118 1,350 8,337 107 6 5 0
Portuguese (Portugal) 81% 94% 37 840 5,030 32 4 0 9
Punjabi 0% 0% 683 4,414 26,596 683 0 0 0
Russian 82% 96% 26 244 1,542 21 11 23 0
Sanskrit 44% 71% 194 2,773 16,631 159 17 0 0
Sinhala 24% 33% 454 3,894 23,505 440 9 0 0
Slovak 1% 17% 566 4,103 24,769 552 1 2 0
Slovenian 36% 55% 310 2,951 17,824 282 3 9 0
Spanish 50% 88% 80 1,107 6,852 67 7 2 0
Swedish 50% 97% 16 116 783 11 7 4 1
Tamil 25% 33% 455 3,760 22,591 426 10 2 0
Telugu 0% 0% 683 4,414 26,596 683 0 0 0
Thai 40% 58% 281 3,018 18,179 238 7 1 1
Turkish 41% 0 0 0 0 8 74 0
Ukrainian 0 0 0 0 0 3 0
Vietnamese 86% 0 0 0 0 4 0 0
Welsh 99% 0 0 0 0 2 0 0
User avatar None

Changes pushed

Changes pushed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes pushed

Changes pushed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation completed

Translation completed yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation approved

yesterday
User avatar ghose

Translation changed

yesterday
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes