| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 70% | 243 | 3,362 | 20,327 | 237 | 1 | 5 | 0 | |
Overview
| Language code | eo | |
|---|---|---|
| Aliased language codes | eo_xx, epo | |
| English name of the language | Esperanto | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 298 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 829 | 5,440 | 33,169 | |||
| Approved | 27% | 226 | 10% | 566 | 10% | 3,456 |
| Waiting for review | 43% | 360 | 27% | 1,512 | 28% | 9,386 |
| Translated | 70% | 586 | 38% | 2,078 | 38% | 12,842 |
| Needs editing | 1% | 6 | 1% | 39 | 1% | 252 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 82 | 1% | 547 |
| Strings with suggestions | 1% | 5 | 1% | 19 | 1% | 118 |
| Untranslated strings | 28% | 237 | 61% | 3,323 | 60% | 20,075 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+17%
Translated
+53%
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
None
Suggestion removed during cleanup |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None