| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tusky GPL-3.0-only | 28% | 74% | 357 | 201 | 1,103 | 6,760 | 195 | 2 | 4 | 0 | |
| Tusky description GPL-3.0-only | 2% | 6% | 2 | 41 | 2,258 | 13,562 | 41 | 0 | 0 | 0 | |
| Glossary Tusky Glossary GPL-3.0-only | 0% | 50% | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
Summary
| Project website | tusky.app | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers326 |
|
|
| Language | Esperanto | |
| Language code | eo | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 298 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 829 | 5,440 | 33,169 | |||
| Approved | 27% | 226 | 10% | 566 | 10% | 3,456 |
| Waiting for review | 43% | 360 | 27% | 1,512 | 28% | 9,386 |
| Translated | 70% | 586 | 38% | 2,078 | 38% | 12,842 |
| Needs editing | 1% | 6 | 1% | 39 | 1% | 252 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 84 | 1% | 557 |
| Strings with suggestions | 1% | 5 | 1% | 19 | 1% | 118 |
| Untranslated strings | 28% | 237 | 61% | 3,323 | 60% | 20,075 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
+17%
—
Contributors
+100%
None
Changes committed |
Changes committed
07/13/2026
|
None
Suggestion removed during cleanup |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None