Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky
|
99% | 3 | 9 | 47 | 3 | 0 | 6 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ukr | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 505 | 2,588 | 15,657 | |||
Approved | 86% | 437 | 90% | 2,351 | 89% | 14,074 |
Translated | 99% | 502 | 99% | 2,579 | 99% | 15,610 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 6 | 1% | 10 | 1% | 58 |
Untranslated strings | 1% | 3 | 1% | 9 | 1% | 47 |
Quick numbers
2,588
Hosted words
505
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+3%
+2%
Hosted strings
+1%
−1%
Translated
—
—
Contributors
—
![]() New strings to translate |
2 new strings to translate appeared to the translation.
4 days ago
|
![]() Resource update |
The "
app/src/main/res/values/strings.xml " file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|