Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky
|
0 | 0 | 0 | 0 | 5 | 62 | 7 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,635,022,614 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 629 | 3,537 | 21,228 | |||
Approved | 21% | 133 | 8% | 292 | 8% | 1,774 |
Waiting for review | 78% | 496 | 91% | 3,245 | 91% | 19,454 |
Translated | 100% | 629 | 100% | 3,537 | 100% | 21,228 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 3% | 108 | 3% | 637 |
Strings with suggestions | 9% | 62 | 27% | 971 | 27% | 5,852 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
3,537
Hosted words
629
Hosted strings
100%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+1%
+1%
Hosted strings
−1%
—
Translated
—
+50%
Contributors
−50%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() New contributor |
New contributor
6 days ago
|
![]() Suggestion accepted |
|
![]() New contributor |
New contributor
6 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
a week ago
|
/ aus Liste entf.