| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 99% | 3 | 43 | 353 | 3 | 0 | 1 | 0 | |
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 811 | 5,370 | 32,680 | |||
| Approved | 90% | 733 | 92% | 4,962 | 92% | 30,138 |
| Waiting for review | 9% | 75 | 6% | 365 | 6% | 2,189 |
| Translated | 99% | 808 | 99% | 5,327 | 98% | 32,327 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 28 | 1% | 203 |
| Untranslated strings | 1% | 3 | 1% | 43 | 1% | 353 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
13 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation approved |
|
|
Translation approved |
|
None
fastlane/metadata/android/en-US” file was changed. yesterday