Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per, pes | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 716 | 4,622 | 28,045 | |||
Approved | 99% | 714 | 99% | 4,620 | 99% | 28,032 |
Waiting for review | 1% | 2 | 0% | 2 | 0% | 13 |
Translated | 100% | 716 | 100% | 4,622 | 100% | 28,045 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
22 hours ago
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation completed |
Translation completed
yesterday
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation reverted |
|
None
Changes committed |
Changes committed
yesterday
|