Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per, pes | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 690 | 4,478 | 27,107 | |||
Approved | 99% | 688 | 99% | 4,476 | 99% | 27,094 |
Waiting for review | 1% | 2 | 0% | 2 | 0% | 13 |
Translated | 100% | 690 | 100% | 4,478 | 100% | 27,107 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
danialbehzadi
Translation completed |
Translation completed
2 months ago
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
danialbehzadi
Translation approved |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
2 months ago
|