Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
English name of the language | Persian | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 89,208,445 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 759 | 4,907 | 29,790 | |||
Approved | 99% | 752 | 92% | 4,536 | 92% | 27,418 |
Waiting for review | 1% | 7 | 7% | 371 | 8% | 2,372 |
Translated | 100% | 759 | 100% | 4,907 | 100% | 29,790 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 8 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation approved |
|
![]() Translation reverted |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation reverted |
|
![]() Translation approved |
|
![]() Translation reverted |
|
![]() Translation approved |
|
fa.tbx
” file was enforced. 6 days ago