Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 36% 60% 19,151 88,588 544,178 18,149 524 387 42
Tusky description GPL-3.0-only 20% 28% 1,905 106,444 640,920 1,886 81 26 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 6 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,736 338,860 2,056,700
Source 829 5,277 32,052
Approved 33% 17,536 23% 80,645 23% 487,371
Waiting for review 23% 12,253 17% 57,844 17% 351,869
Translated 59% 30,619 42% 143,767 42% 871,297
Needs editing 1% 1,021 2% 6,902 2% 42,307
Read-only 1% 830 1% 5,278 1% 32,057
Failing checks 1% 605 4% 13,912 4% 85,582
Strings with suggestions 1% 419 1% 3,587 1% 22,122
Untranslated strings 38% 20,096 55% 188,191 55% 1,143,096

Quick numbers

338 k
Hosted words
51,736
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+58%
+41%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 186 0 12
Arabic 21% 87% 98 2,517 15,027 84 16 0 0
Basque 37% 62% 302 2,703 16,657 275 2 0 0
Belarusian 0% 69% 250 3,287 19,865 226 2 9 9
Bengali (Bangladesh) 31% 48% 416 3,953 23,853 368 14 4 0
Bengali (India) 31% 45% 440 4,023 24,440 394 4 0 0
Berber 1% 4% 771 5,211 31,582 767 0 0 0
Bulgarian 47% 71% 229 3,020 18,349 229 2 0 1
Catalan 51% 67% 263 2,367 14,736 239 20 0 1
Chinese (Simplified Han script) 81% 97% 22 1,135 7,106 22 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 42 2,254 13,481 42 0 0 0
Chinese (Traditional Han script) 1% 55% 362 3,742 22,701 321 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 46% 431 4,160 25,265 383 4 0 0
Chinese (zh_MO) 0% 35% 521 4,516 27,452 469 24 0 0
Chinese (zh_SG) 1% 36% 512 4,415 26,758 468 26 0 0
Czech 47% 81% 153 2,875 17,247 125 10 15 1
Danish 1% 94% 41 2,253 13,476 41 0 1 0
Dutch 61% 82% 142 1,935 11,828 128 12 0 1
English (Australia) 0% 0% 807 5,263 31,921 807 0 0 0
English (United Kingdom) 1% 12% 707 4,884 29,625 705 66 0 0
Esperanto 28% 54% 364 3,765 22,762 327 3 5 0
Finnish 14% 51% 393 4,034 24,325 383 2 2 0
French 51% 88% 95 1,507 9,306 95 10 7 2
French (Belgium) 0% 0% 807 5,263 31,921 807 0 0 0
Frisian 0% 26% 597 4,833 29,323 559 4 0 0
Gaelic 60% 78% 177 2,987 17,966 169 6 0 0
Galician 99% 99% 1 1 5 1 0 0 0
German 20% 99% 2 76 482 2 24 80 8
Greek 20% 21% 635 4,713 28,565 631 0 1 0
Hebrew 0% 0% 807 5,263 31,921 807 0 0 0
Hindi 29% 40% 480 4,357 26,446 437 10 2 0
Hungarian 79% 81% 150 1,428 8,899 142 9 13 0
Icelandic 96% 96% 25 1,343 8,140 25 0 0 0
Indonesian 2% 30% 563 3,585 22,179 547 7 0 0
Irish 28% 47% 423 4,084 24,697 382 5 1 0
Italian 37% 96% 25 1,297 7,607 25 0 2 3
Japanese 31% 72% 219 3,020 18,253 200 9 11 1
Kabyle 22% 57% 347 4,351 26,506 347 0 0 0
Korean 71% 92% 58 2,056 12,404 57 0 4 1
Kurdish (Central) 1% 46% 435 3,966 23,997 389 3 1 0
Latvian 13% 67% 261 3,510 21,276 244 4 1 3
Luxembourgish 0% 8% 739 4,993 30,285 736 0 0 0
Malayalam 3% 16% 675 5,051 30,608 649 7 0 0
Norwegian Bokmål 56% 74% 209 1,670 10,403 188 7 0 1
Occitan 50% 83% 135 2,920 17,484 132 4 0 1
Odia 1% 1% 793 5,248 31,836 793 0 0 0
Persian 98% 98% 13 51 296 13 0 0 0
Polish 44% 67% 263 2,358 14,685 238 8 17 0
Portuguese (Brazil) 41% 67% 266 2,388 14,848 244 4 5 0
Portuguese (Portugal) 97% 97% 20 1,044 6,412 20 0 0 0
Punjabi 0% 0% 807 5,263 31,921 807 0 0 0
Russian 89% 91% 70 873 5,518 66 14 21 0
Sanskrit 35% 58% 333 3,674 22,234 292 14 0 0
Sinhala 19% 27% 583 4,753 28,898 565 7 0 0
Slovak 1% 71% 226 3,391 20,644 220 3 2 0
Slovenian 29% 45% 446 3,848 23,415 409 1 9 0
Spanish 66% 92% 60 1,336 8,336 55 11 112 0
Swedish 40% 81% 147 1,139 7,237 129 8 4 1
Tamil 20% 27% 586 4,623 27,949 554 10 2 0
Telugu 0% 0% 807 5,263 31,921 807 0 0 0
Thai 32% 48% 418 3,884 23,524 369 1 1 1
Turkish 34% 90% 79 702 4,408 74 12 74 0
Ukrainian 93% 93% 51 426 2,633 50 1 3 0
Vietnamese 89% 99% 1 1 5 1 1 0 0
Welsh 97% 97% 17 242 1,554 16 4 0 0
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar ERyPTION

Translation completed

Translation completed 3 days ago
User avatar ERyPTION

Translation added

3 days ago
User avatar ERyPTION

Translation added

3 days ago
User avatar ERyPTION

Translation added

3 days ago
User avatar ERyPTION

Translation added

3 days ago
User avatar ERyPTION

Translation added

3 days ago
User avatar ERyPTION

Translation changed

3 days ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes