Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 35% 60% 19,153 88,685 543,725 18,179 486 380 42
Tusky description GPL-3.0-only 19% 27% 2,083 112,005 679,242 2,064 78 27 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 7 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,995 346,323 2,105,929
Source 833 5,392 32,811
Approved 33% 17,348 23% 80,568 23% 487,003
Waiting for review 24% 12,516 17% 59,611 17% 362,838
Translated 59% 30,698 42% 145,572 41% 882,657
Needs editing 1% 993 1% 6,652 1% 40,696
Read-only 1% 834 1% 5,393 1% 32,816
Failing checks 1% 564 3% 13,293 3% 81,509
Strings with suggestions 1% 414 1% 3,562 1% 22,022
Untranslated strings 39% 20,304 56% 194,099 56% 1,182,576

Quick numbers

346 k
Hosted words
51,995
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+58%
+8%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 165 0 12
Arabic 30% 86% 106 2,639 15,837 95 13 0 0
Basque 36% 61% 314 2,843 17,564 287 2 0 0
Belarusian 0% 67% 262 3,427 20,772 238 2 9 9
Bengali (Bangladesh) 30% 47% 428 4,093 24,760 380 14 4 0
Bengali (India) 30% 44% 452 4,163 25,347 406 4 0 0
Berber 1% 4% 775 5,326 32,341 771 0 0 0
Bulgarian 46% 70% 241 3,160 19,256 241 2 0 1
Catalan 49% 66% 275 2,507 15,643 251 20 0 1
Chinese (Simplified Han script) 80% 96% 25 1,230 7,759 25 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 45 2,349 14,134 45 0 0 0
Chinese (Traditional Han script) 1% 53% 374 3,882 23,608 333 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 45% 443 4,300 26,172 395 4 0 0
Chinese (zh_MO) 0% 34% 533 4,656 28,359 481 23 0 0
Chinese (zh_SG) 1% 35% 524 4,555 27,665 480 25 0 0
Czech 45% 79% 165 3,015 18,154 137 10 15 1
Danish 1% 94% 44 2,348 14,129 44 0 1 0
Dutch 60% 81% 154 2,075 12,735 140 12 0 1
English (Australia) 0% 0% 811 5,378 32,680 811 0 0 0
English (United Kingdom) 1% 12% 712 5,005 30,419 710 66 0 0
Esperanto 27% 53% 376 3,905 23,669 339 3 5 0
Finnish 14% 50% 403 4,160 25,152 393 2 2 0
French 50% 86% 107 1,647 10,213 107 10 7 2
French (Belgium) 0% 0% 811 5,378 32,680 811 0 0 0
Frisian 0% 25% 603 4,955 30,122 566 3 0 0
Gaelic 59% 76% 189 3,127 18,873 181 6 0 0
Galician 99% 99% 1 1 5 1 0 1 0
German 20% 99% 5 171 1,135 5 10 77 8
Greek 20% 20% 641 4,830 29,337 637 0 1 0
Hebrew 0% 0% 811 5,378 32,680 811 0 0 0
Hindi 28% 39% 492 4,497 27,353 449 10 2 0
Hungarian 78% 80% 162 1,568 9,806 154 9 13 0
Icelandic 95% 96% 28 1,438 8,793 28 0 0 0
Indonesian 2% 29% 572 3,710 22,998 556 7 0 0
Irish 27% 46% 435 4,224 25,604 394 5 1 0
Italian 36% 96% 26 1,325 7,810 26 0 2 3
Japanese 30% 71% 231 3,160 19,160 212 9 11 1
Kabyle 22% 57% 347 4,450 27,185 347 0 0 0
Korean 70% 91% 70 2,196 13,311 69 0 4 1
Kurdish (Central) 1% 44% 447 4,106 24,904 401 3 1 0
Latvian 12% 66% 273 3,650 22,183 256 4 1 3
Luxembourgish 0% 8% 743 5,108 31,044 740 0 0 0
Malayalam 3% 15% 683 5,175 31,420 657 6 0 0
Norwegian Bokmål 55% 72% 221 1,810 11,310 200 7 0 1
Occitan 52% 84% 123 2,959 17,800 120 4 0 1
Odia 1% 1% 797 5,363 32,595 797 0 0 0
Persian 98% 98% 9 80 556 9 0 0 0
Polish 43% 66% 275 2,498 15,592 250 6 17 0
Portuguese (Brazil) 29% 96% 25 1,230 7,759 25 0 2 0
Portuguese (Portugal) 95% 96% 32 1,184 7,319 32 0 0 0
Punjabi 0% 0% 811 5,378 32,680 811 0 0 0
Russian 88% 89% 82 1,013 6,425 78 14 21 0
Sanskrit 34% 57% 345 3,814 23,141 304 24 0 0
Sinhala 18% 26% 594 4,892 29,797 576 7 0 0
Slovak 1% 70% 238 3,531 21,551 232 3 2 0
Slovenian 28% 43% 458 3,988 24,322 421 1 9 0
Spanish 65% 91% 72 1,476 9,243 67 11 111 0
Swedish 39% 82% 141 1,209 7,726 123 8 4 1
Tamil 20% 26% 595 4,760 28,835 563 10 2 0
Telugu 0% 0% 811 5,378 32,680 811 0 0 0
Thai 31% 46% 430 4,024 24,431 381 1 1 1
Turkish 33% 88% 91 842 5,315 86 12 74 0
Ukrainian 93% 99% 1 1 5 1 0 3 0
Vietnamese 90% 99% 1 1 5 1 0 1 0
Welsh 99% 99% 6 210 1,414 6 3 0 0
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar honhatduy

Translation completed

Translation completed 6 days ago
User avatar honhatduy

Translation approved

6 days ago
User avatar honhatduy

Translation approved

6 days ago
User avatar None

Changes pushed

Changes pushed 6 days ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar andycallisto

Translation completed

Translation completed a week ago
User avatar andycallisto

Translation approved

a week ago
User avatar andycallisto

Translation added

a week ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes