Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 36% 61% 18,483 86,738 534,061 17,471 528 386 42
Tusky description GPL-3.0-only 20% 28% 1,905 106,444 640,920 1,886 81 26 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 5 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,904 335,596 2,037,756
Source 816 5,226 31,756
Approved 33% 17,230 23% 78,676 23% 475,258
Waiting for review 24% 12,408 17% 58,450 17% 355,451
Translated 59% 30,455 42% 142,353 42% 862,470
Needs editing 2% 1,031 2% 7,574 2% 46,703
Read-only 1% 817 1% 5,227 1% 31,761
Failing checks 1% 609 4% 14,585 4% 90,039
Strings with suggestions 1% 417 1% 3,654 1% 22,561
Untranslated strings 38% 19,418 55% 185,669 55% 1,128,583

Quick numbers

335 k
Hosted words
50,840
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+58%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 183 0 12
Arabic 22% 89% 85 2,466 14,731 71 16 0 0
Basque 38% 63% 289 2,652 16,361 262 2 0 0
Belarusian 0% 70% 237 3,236 19,569 213 2 9 9
Bengali (Bangladesh) 31% 49% 403 3,902 23,557 355 14 4 0
Bengali (India) 32% 46% 427 3,972 24,144 381 4 0 0
Berber 1% 4% 758 5,160 31,286 754 0 0 0
Bulgarian 48% 72% 216 2,969 18,053 216 2 0 1
Catalan 51% 68% 250 2,316 14,440 226 20 0 1
Chinese (Simplified Han script) 80% 96% 24 1,213 7,615 23 1 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 42 2,254 13,481 42 0 0 0
Chinese (Traditional Han script) 1% 56% 349 3,691 22,405 308 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 47% 418 4,109 24,969 370 4 0 0
Chinese (zh_MO) 0% 36% 508 4,465 27,156 456 24 0 0
Chinese (zh_SG) 1% 37% 499 4,364 26,462 455 26 0 0
Czech 47% 82% 140 2,824 16,951 112 10 15 1
Danish 1% 94% 43 2,331 13,985 42 1 1 0
Dutch 62% 83% 129 1,884 11,532 115 12 0 1
English (Australia) 0% 0% 794 5,212 31,625 794 0 0 0
English (United Kingdom) 1% 12% 694 4,833 29,329 692 66 0 0
Esperanto 29% 55% 351 3,714 22,466 314 3 5 0
Finnish 15% 52% 380 3,983 24,029 370 2 2 0
French 52% 87% 100 1,639 10,189 99 7 4 2
French (Belgium) 0% 0% 794 5,212 31,625 794 0 0 0
Frisian 0% 26% 584 4,782 29,027 546 4 0 0
Gaelic 61% 79% 164 2,936 17,670 156 6 0 0
Galician 99% 99% 3 79 514 2 1 0 0
German 19% 99% 4 154 991 3 24 80 8
Greek 21% 21% 622 4,662 28,269 618 0 1 0
Hebrew 0% 0% 794 5,212 31,625 794 0 0 0
Hindi 30% 41% 467 4,306 26,150 424 10 2 0
Hungarian 81% 82% 137 1,377 8,603 129 9 13 0
Icelandic 69% 96% 27 1,421 8,649 26 1 0 0
Indonesian 2% 30% 550 3,534 21,883 534 7 0 0
Irish 28% 48% 410 4,033 24,401 369 5 1 0
Italian 37% 96% 27 1,375 8,116 26 1 2 3
Japanese 31% 74% 206 2,969 17,957 187 9 11 1
Kabyle 22% 57% 334 4,300 26,210 334 0 0 0
Korean 72% 94% 45 2,005 12,108 44 0 4 1
Kurdish (Central) 1% 46% 422 3,915 23,701 376 3 1 0
Latvian 13% 68% 248 3,459 20,980 231 4 1 3
Luxembourgish 0% 8% 726 4,942 29,989 723 0 0 0
Malayalam 3% 16% 662 5,000 30,312 636 7 0 0
Norwegian Bokmål 57% 75% 196 1,619 10,107 175 7 0 1
Occitan 51% 84% 122 2,869 17,188 119 4 0 1
Odia 1% 1% 780 5,197 31,540 780 0 0 0
Persian 99% 99% 2 78 509 1 1 1 0
Polish 44% 68% 250 2,307 14,389 225 8 17 0
Portuguese (Brazil) 41% 68% 253 2,337 14,552 231 4 5 0
Portuguese (Portugal) 95% 95% 32 1,190 7,312 31 1 0 0
Punjabi 0% 0% 794 5,212 31,625 794 0 0 0
Russian 91% 92% 57 822 5,222 53 14 21 0
Sanskrit 36% 59% 320 3,623 21,938 279 14 0 0
Sinhala 20% 28% 570 4,702 28,602 552 7 0 0
Slovak 1% 73% 213 3,340 20,348 207 3 2 0
Slovenian 30% 45% 433 3,797 23,119 396 1 9 0
Spanish 67% 94% 47 1,285 8,040 42 11 112 0
Swedish 41% 83% 134 1,088 6,941 116 8 4 1
Tamil 21% 27% 573 4,572 27,653 541 10 2 0
Telugu 0% 0% 794 5,212 31,625 794 0 0 0
Thai 32% 48% 405 3,833 23,228 356 1 1 1
Turkish 34% 91% 66 651 4,112 61 12 74 0
Ukrainian 95% 95% 38 375 2,337 37 1 3 0
Vietnamese 89% 99% 3 79 514 2 5 0 0
Welsh 99% 99% 5 193 1,270 4 3 0 0
User avatar anonymous

Suggestion added

yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Component locked

The component was automatically locked because of an alert. yesterday
User avatar None

Alert triggered

Could not push the repository. yesterday
User avatar None

Repository push failed

HTTPSConnectionPool(host='codeberg.org', port=443): Read timed out. (read timeout=5)
yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Resource updated

The “app/src/main/res/values/strings.xml” file was changed. yesterday
User avatar None

String updated in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

Resource updated

The “app/src/main/res/values/strings.xml” file was changed. yesterday
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes