Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 38% 61% 16,385 73,690 460,836 15,283 583 276 50
Tusky description GPL-3.0 21% 30% 1,638 90,150 534,261 1,619 78 25 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar BoFFire User avatar mal0ki
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,068 293,370 1,779,710
Source 737 4,643 28,193
Approved 36% 16,333 25% 75,092 25% 454,249
Waiting for review 22% 9,975 17% 49,795 17% 302,171
Translated 60% 27,045 44% 129,530 44% 784,613
Needs editing 2% 1,121 2% 6,797 2% 42,015
Read-only 1% 737 1% 4,643 1% 28,193
Failing checks 1% 661 3% 11,442 3% 70,432
Strings with suggestions 1% 304 1% 2,930 1% 18,046
Untranslated strings 37% 16,902 53% 157,043 53% 953,082

Quick numbers

293 k
Hosted words
45,068
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+61%
+75%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 151 0 12
Arabic 49% 81% 134 2,500 14,972 118 6 2 0
Basque 44% 72% 198 2,058 12,804 173 2 0 0
Belarusian 0% 80% 139 2,488 14,983 117 3 9 9
Bengali (Bangladesh) 37% 55% 317 3,327 20,117 269 17 4 0
Bengali (India) 37% 52% 340 3,358 20,407 296 7 0 0
Berber 1% 5% 678 4,578 27,718 674 0 0 0
Bulgarian 56% 76% 169 2,472 14,974 157 1 0 1
Catalan 60% 78% 152 1,568 9,854 130 21 0 1
Chinese (Simplified) 79% 97% 17 886 5,454 17 0 7 0
Chinese (Simplified, Singapore) 0% 0% 37 2,005 11,829 37 0 0 0
Chinese (Traditional) 1% 64% 254 2,986 18,105 215 5 2 0
Chinese (Traditional, Hong Kong) 0% 53% 330 3,498 21,247 283 5 0 0
Chinese (zh_MO) 0% 40% 423 3,862 23,524 371 25 0 0
Chinese (zh_SG) 1% 42% 412 3,755 22,756 370 27 0 0
Czech 55% 64% 252 3,060 18,497 199 9 16 0
Dutch 71% 96% 25 1,045 6,311 19 3 0 1
English (Australia) 0% 0% 714 4,630 28,057 714 0 0 0
English (United Kingdom) 2% 2% 698 4,543 27,485 698 137 0 0
Esperanto 33% 63% 258 3,028 18,276 222 6 0 0
Finnish 17% 38% 441 4,055 24,595 415 3 1 0
French 59% 91% 64 1,109 6,925 60 5 3 2
French (Belgium) 0% 0% 714 4,630 28,057 714 0 0 0
Frisian 0% 29% 500 4,192 25,404 461 4 0 0
Gaelic 71% 91% 61 2,099 12,462 60 0 0 0
Galician 91% 0 0 0 0 0 4 0
German 16% 99% 2 48 327 1 18 70 8
Greek 23% 24% 541 4,079 24,692 537 0 0 0
Hebrew 0% 0% 714 4,630 28,057 714 0 0 0
Hindi 34% 46% 381 3,696 22,442 340 13 2 0
Hungarian 94% 95% 34 540 3,395 33 3 14 0
Icelandic 76% 89% 72 1,337 8,057 60 5 1 1
Indonesian 2% 35% 461 2,919 18,130 446 7 0 0
Irish 32% 54% 323 3,419 20,664 284 8 0 0
Italian 42% 96% 23 1,255 7,326 23 1 1 3
Japanese 36% 85% 104 2,202 13,175 91 9 11 1
Kabyle 24% 32% 480 4,158 25,379 459 4 0 0
Korean 33% 48% 369 3,250 19,883 327 17 9 1
Kurdish (Central) 1% 52% 336 3,340 20,261 290 8 1 0
Latvian 14% 78% 154 2,777 16,818 141 4 0 3
Luxembourgish 0% 0% 714 4,630 28,057 714 0 0 0
Malayalam 4% 18% 581 4,417 26,735 555 7 0 0
Norwegian Bokmål 66% 86% 97 865 5,479 79 12 0 1
Occitan 54% 89% 74 2,238 13,338 67 1 0 1
Odia 1% 1% 700 4,615 27,972 700 0 0 0
Persian 99% 0 0 0 0 0 1 0
Polish 51% 76% 168 1,652 10,388 143 8 19 0
Portuguese (Brazil) 48% 78% 156 1,585 9,897 138 6 5 0
Portuguese (Portugal) 76% 89% 75 1,075 6,590 63 4 0 9
Punjabi 0% 0% 714 4,630 28,057 714 0 0 0
Russian 96% 99% 5 258 1,686 5 13 23 0
Sanskrit 41% 67% 231 3,005 18,176 190 17 0 0
Sinhala 22% 31% 489 4,120 25,022 471 9 0 0
Slovak 1% 16% 599 4,323 26,248 583 1 2 0
Slovenian 34% 51% 347 3,183 19,369 313 3 9 0
Spanish 48% 83% 117 1,339 8,397 98 7 2 0
Swedish 47% 92% 54 351 2,343 42 7 4 1
Tamil 24% 31% 490 3,986 24,108 457 10 2 0
Telugu 0% 0% 714 4,630 28,057 714 0 0 0
Thai 38% 55% 318 3,250 19,724 269 7 1 1
Turkish 39% 95% 32 158 1,043 26 8 76 0
Ukrainian 95% 96% 27 148 992 26 0 3 0
Vietnamese 87% 0 0 0 0 4 0 0
Welsh 0 0 0 0 3 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 3e6bfe8776d5cdb43f4f1c1a687b079eb2b1a65d
New revision: 55467affc811a430f983735dcc79ad71f628cd70 3 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 0bbbaffbe5ee496dd05a63ba3ff31f8a44e6f0e6
New revision: 55467affc811a430f983735dcc79ad71f628cd70 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 3 hours ago
User avatar fin-w

Translation uploaded

15 hours ago
User avatar fin-w

Translation uploaded

15 hours ago
User avatar fin-w

Translation uploaded

15 hours ago
User avatar fin-w

Translation uploaded

15 hours ago
User avatar fin-w

Translation uploaded

15 hours ago
User avatar fin-w

Translation uploaded

15 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes