Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 36% 60% 19,198 88,041 540,971 18,189 520 385 43
Tusky description GPL-3.0-only 20% 28% 1,905 106,444 640,920 1,886 81 26 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 5 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,840 335,340 2,035,452
Source 815 5,222 31,720
Approved 33% 17,211 23% 78,954 23% 477,114
Waiting for review 22% 11,649 16% 56,617 17% 344,417
Translated 58% 29,676 41% 140,794 41% 853,256
Needs editing 2% 1,028 1% 6,171 1% 37,474
Read-only 1% 816 1% 5,223 1% 31,725
Failing checks 1% 601 4% 13,785 4% 84,681
Strings with suggestions 1% 416 1% 3,577 1% 22,062
Untranslated strings 39% 20,136 56% 188,375 56% 1,144,722

Quick numbers

335 k
Hosted words
50,840
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
−28%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 184 0 12
Arabic 22% 89% 83 2,388 14,222 70 15 0 0
Basque 38% 63% 288 2,648 16,325 261 2 0 0
Belarusian 0% 70% 236 3,232 19,533 212 2 9 9
Bengali (Bangladesh) 32% 49% 402 3,898 23,521 354 14 4 0
Bengali (India) 32% 46% 426 3,968 24,108 380 4 0 0
Berber 1% 4% 757 5,156 31,250 753 0 0 0
Bulgarian 49% 66% 263 3,119 18,957 246 2 0 1
Catalan 51% 68% 249 2,312 14,404 225 20 0 1
Chinese (Simplified Han script) 80% 97% 22 1,135 7,106 22 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 42 2,254 13,481 42 0 0 0
Chinese (Traditional Han script) 1% 56% 348 3,687 22,369 307 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 47% 417 4,105 24,933 369 4 0 0
Chinese (zh_MO) 0% 36% 507 4,461 27,120 455 24 0 0
Chinese (zh_SG) 1% 37% 498 4,360 26,426 454 26 0 0
Czech 48% 82% 138 2,746 16,442 111 10 15 1
Danish 0% 2% 770 5,043 30,624 770 0 0 0
Dutch 62% 83% 127 1,806 11,023 114 12 0 1
English (Australia) 0% 0% 793 5,208 31,589 793 0 0 0
English (United Kingdom) 1% 12% 693 4,829 29,293 691 66 0 0
Esperanto 29% 55% 350 3,710 22,430 313 3 5 0
Finnish 15% 52% 379 3,979 23,993 369 2 2 0
French 52% 87% 99 1,635 10,153 98 7 4 2
French (Belgium) 0% 0% 793 5,208 31,589 793 0 0 0
Frisian 0% 26% 583 4,778 28,991 545 4 0 0
Gaelic 61% 79% 162 2,858 17,161 155 6 0 0
Galician 99% 99% 1 1 5 1 0 0 0
German 19% 99% 2 76 482 2 24 80 8
Greek 21% 21% 621 4,658 28,233 617 0 1 0
Hebrew 0% 0% 793 5,208 31,589 793 0 0 0
Hindi 30% 41% 466 4,302 26,114 423 10 2 0
Hungarian 81% 82% 135 1,299 8,094 128 9 13 0
Icelandic 69% 96% 29 1,353 8,200 29 0 1 1
Indonesian 2% 30% 549 3,530 21,847 533 7 0 0
Irish 28% 48% 409 4,029 24,365 368 5 1 0
Italian 37% 96% 25 1,297 7,607 25 0 2 3
Japanese 31% 74% 205 2,965 17,921 186 9 11 1
Kabyle 22% 58% 333 4,296 26,174 333 0 0 0
Korean 73% 94% 44 2,001 12,072 43 0 4 1
Kurdish (Central) 1% 46% 421 3,911 23,665 375 3 1 0
Latvian 13% 68% 247 3,455 20,944 230 4 1 3
Luxembourgish 0% 8% 725 4,938 29,953 722 0 0 0
Malayalam 3% 16% 661 4,996 30,276 635 7 0 0
Norwegian Bokmål 57% 75% 195 1,615 10,071 174 7 0 1
Occitan 51% 84% 121 2,865 17,152 118 4 0 1
Odia 1% 1% 779 5,193 31,504 779 0 0 0
Persian 0 0 0 0 0 0 0
Polish 45% 68% 249 2,303 14,353 224 8 17 0
Portuguese (Brazil) 42% 68% 252 2,333 14,516 230 4 5 0
Portuguese (Portugal) 94% 94% 40 1,160 7,093 40 0 0 0
Punjabi 0% 0% 793 5,208 31,589 793 0 0 0
Russian 91% 93% 55 744 4,713 52 14 21 0
Sanskrit 36% 59% 319 3,619 21,902 278 14 0 0
Sinhala 20% 28% 569 4,698 28,566 551 7 0 0
Slovak 1% 73% 212 3,336 20,312 206 3 2 0
Slovenian 30% 45% 432 3,793 23,083 395 1 9 0
Spanish 67% 94% 45 1,207 7,531 41 11 112 0
Swedish 41% 83% 132 1,010 6,432 115 8 4 1
Tamil 21% 27% 572 4,568 27,617 540 10 2 0
Telugu 0% 0% 793 5,208 31,589 793 0 0 0
Thai 32% 49% 404 3,829 23,192 355 1 1 1
Turkish 34% 91% 64 573 3,603 60 12 74 0
Ukrainian 95% 95% 36 297 1,828 36 0 3 0
Vietnamese 89% 99% 1 1 5 1 6 0 0
Welsh 98% 98% 10 148 961 10 2 0 0
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar alchemillatruth

Translation completed

Translation completed 2 days ago
User avatar alchemillatruth

Translation approved

2 days ago
User avatar alchemillatruth

Translation approved

2 days ago
User avatar alchemillatruth

Translation approved

2 days ago
User avatar alchemillatruth

Translation approved

2 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes