Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 36% 60% 18,584 85,523 526,138 17,575 517 380 43
Tusky description GPL-3.0-only 20% 28% 1,848 102,219 613,152 1,829 78 25 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 5 0

Overview

Project website tusky.app
Project maintainers User avatar BoFFireUser avatar mal0ki
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,007 327,395 1,985,372
Source 802 5,099 30,945
Approved 34% 17,138 23% 78,412 23% 473,743
Waiting for review 23% 11,573 17% 56,080 17% 341,084
Translated 59% 29,514 42% 139,592 42% 845,777
Needs editing 2% 1,028 1% 6,171 1% 37,474
Read-only 1% 803 1% 5,100 1% 30,950
Failing checks 1% 595 4% 13,567 4% 83,253
Strings with suggestions 1% 410 1% 3,514 1% 21,650
Untranslated strings 38% 19,465 55% 181,632 55% 1,102,121

Quick numbers

327 k
Hosted words
50,007
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+60%
+42%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 175 0 12
Arabic 22% 91% 70 2,265 13,447 57 15 0 0
Basque 39% 64% 275 2,525 15,550 248 2 0 0
Belarusian 0% 71% 223 3,109 18,758 199 2 9 9
Bengali (Bangladesh) 32% 50% 389 3,775 22,746 341 14 4 0
Bengali (India) 33% 47% 413 3,845 23,333 367 4 0 0
Berber 1% 4% 744 5,033 30,475 740 0 0 0
Bulgarian 49% 67% 250 2,996 18,182 233 2 0 1
Catalan 52% 69% 236 2,189 13,629 212 20 0 1
Chinese (Simplified Han script) 80% 97% 21 1,062 6,626 21 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 41 2,181 13,001 41 0 0 0
Chinese (Traditional Han script) 1% 57% 335 3,564 21,594 294 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 48% 404 3,982 24,158 356 4 0 0
Chinese (zh_MO) 0% 36% 494 4,338 26,345 442 24 0 0
Chinese (zh_SG) 1% 37% 485 4,237 25,651 441 26 0 0
Czech 48% 83% 125 2,623 15,667 98 12 15 1
Danish 0% 2% 757 4,920 29,849 757 0 0 0
Dutch 63% 85% 114 1,683 10,248 101 14 0 1
English (Australia) 0% 0% 780 5,085 30,814 780 0 0 0
English (United Kingdom) 1% 12% 680 4,706 28,518 678 66 0 0
Esperanto 29% 56% 337 3,587 21,655 300 3 0 0
Finnish 15% 53% 366 3,856 23,218 356 2 2 0
French 53% 88% 86 1,512 9,378 85 7 4 2
French (Belgium) 0% 0% 780 5,085 30,814 780 0 0 0
Frisian 0% 26% 570 4,655 28,216 532 4 0 0
Gaelic 62% 80% 149 2,735 16,386 142 6 0 0
Galician 99% 99% 1 1 5 1 0 0 0
German 19% 99% 3 117 758 3 22 79 8
Greek 21% 22% 608 4,535 27,458 604 0 1 0
Hebrew 0% 0% 780 5,085 30,814 780 0 0 0
Hindi 30% 41% 453 4,179 25,339 410 10 2 0
Hungarian 82% 84% 122 1,176 7,319 115 9 13 0
Icelandic 70% 96% 24 1,270 7,660 24 0 1 1
Indonesian 2% 31% 536 3,407 21,072 520 7 0 0
Irish 29% 49% 396 3,906 23,590 355 5 1 0
Italian 38% 96% 25 1,297 7,607 25 0 2 3
Japanese 32% 75% 192 2,842 17,146 173 9 11 1
Kabyle 23% 58% 320 4,173 25,399 320 0 0 0
Korean 73% 95% 39 1,918 11,532 38 0 4 1
Kurdish (Central) 1% 47% 408 3,788 22,890 362 3 1 0
Latvian 13% 70% 234 3,332 20,169 217 4 1 3
Luxembourgish 0% 8% 712 4,815 29,178 709 0 0 0
Malayalam 3% 16% 648 4,873 29,501 622 7 0 0
Norwegian Bokmål 58% 76% 182 1,492 9,296 161 7 0 1
Occitan 52% 86% 108 2,742 16,377 105 4 0 1
Odia 1% 1% 766 5,070 30,729 766 0 0 0
Persian 99% 99% 1 41 276 1 1 0 0
Polish 45% 69% 236 2,180 13,578 211 8 17 0
Portuguese (Brazil) 42% 69% 239 2,210 13,741 217 4 5 0
Portuguese (Portugal) 96% 96% 27 1,037 6,318 27 0 0 0
Punjabi 0% 0% 780 5,085 30,814 780 0 0 0
Russian 93% 94% 42 621 3,938 39 14 21 0
Sanskrit 36% 60% 306 3,496 21,127 265 14 0 0
Sinhala 20% 28% 556 4,575 27,791 538 7 0 0
Slovak 1% 74% 199 3,213 19,537 193 3 2 0
Slovenian 30% 46% 419 3,670 22,308 382 1 9 0
Spanish 68% 89% 81 1,319 8,173 77 10 112 0
Swedish 42% 84% 119 887 5,657 102 8 4 1
Tamil 21% 28% 559 4,445 26,842 527 10 2 0
Telugu 0% 0% 780 5,085 30,814 780 0 0 0
Thai 33% 49% 391 3,706 22,417 342 1 1 1
Turkish 35% 93% 51 450 2,828 47 12 74 0
Ukrainian 96% 97% 23 174 1,053 23 0 3 0
Vietnamese 89% 99% 1 1 5 1 6 0 0
Welsh 99% 99% 2 42 281 2 3 0 0
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Component locked

The component was automatically locked because of an alert. yesterday
User avatar None

Alert triggered

Could not push the repository. yesterday
User avatar None

Repository push failed

HTTPSConnectionPool(host='codeberg.org', port=443): Read timed out. (read timeout=5)
yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: e8e5866a48f6d0436be6f328a5d476d37ea2b669
New revision: 3b751f1bf030248c0e58782b19efd5904c67bd71 yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar sveinki

Translation completed

Translation completed 2 days ago
User avatar sveinki

Translation added

2 days ago
User avatar sveinki

Translation added

2 days ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes