Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 37% 61% 17,346 78,760 488,801 16,250 536 390 42
Tusky description GPL-3.0 21% 30% 1,690 93,263 556,131 1,671 76 25 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 47,589 305,338 1,852,259
Source 777 4,832 29,338
Approved 35% 16,793 24% 75,067 24% 454,445
Waiting for review 23% 10,983 17% 53,416 17% 323,544
Translated 59% 28,553 43% 133,315 43% 807,327
Needs editing 2% 1,115 2% 7,275 2% 45,964
Read-only 1% 777 1% 4,832 1% 29,338
Failing checks 1% 612 4% 12,527 4% 77,250
Strings with suggestions 1% 418 1% 3,587 1% 22,138
Untranslated strings 37% 17,921 53% 164,748 53% 998,968

Quick numbers

305 k
Hosted words
47,589
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+60%
+26%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 139 0 11
Arabic 45% 74% 194 2,899 17,464 173 6 2 0
Basque 40% 66% 251 2,304 14,276 223 4 0 0
Belarusian 0% 73% 199 2,883 17,454 173 4 9 9
Bengali (Bangladesh) 33% 51% 366 3,557 21,506 316 17 4 0
Bengali (India) 34% 48% 389 3,588 21,796 342 7 0 0
Berber 1% 4% 718 4,767 28,863 714 0 0 0
Bulgarian 51% 70% 224 2,761 16,772 207 2 0 1
Catalan 54% 71% 212 1,963 12,325 186 23 0 1
Chinese (Simplified) 80% 97% 18 945 5,868 18 0 9 1
Chinese (Simplified, Singapore) 0% 0% 38 2,064 12,243 38 0 0 0
Chinese (Traditional) 1% 58% 311 3,338 20,290 268 6 1 0
Chinese (Traditional, Hong Kong) 0% 49% 379 3,717 22,557 330 6 0 0
Chinese (zh_MO) 0% 37% 470 4,075 24,787 416 26 0 0
Chinese (zh_SG) 1% 38% 460 3,972 24,050 415 28 0 0
Czech 50% 87% 98 2,364 14,061 72 8 15 1
Dutch 66% 88% 88 1,463 8,935 75 6 0 1
English (Australia) 0% 0% 754 4,819 29,202 754 0 0 0
English (United Kingdom) 1% 13% 653 4,436 26,863 652 66 0 0
Esperanto 30% 58% 314 3,369 20,415 275 6 0 0
Finnish 15% 54% 340 3,587 21,580 330 2 2 0
French 55% 88% 90 1,303 8,126 86 6 4 2
French (Belgium) 0% 0% 754 4,819 29,202 754 0 0 0
Frisian 0% 27% 544 4,389 26,604 506 4 0 0
Gaelic 65% 83% 123 2,515 15,073 116 5 0 0
Galician 99% 0 0 0 0 0 0 0
German 18% 0 0 0 0 18 80 8
Greek 22% 22% 582 4,269 25,846 578 0 1 0
Hebrew 0% 0% 754 4,819 29,202 754 0 0 0
Hindi 31% 43% 429 3,922 23,802 385 13 2 0
Hungarian 86% 87% 96 956 6,006 89 8 13 0
Icelandic 72% 97% 21 1,153 6,902 21 0 1 1
Indonesian 2% 32% 510 3,139 19,460 494 7 0 0
Irish 30% 50% 373 3,688 22,350 330 8 1 0
Italian 40% 96% 23 1,255 7,326 23 0 1 3
Japanese 33% 78% 166 2,647 15,918 147 9 11 1
Kabyle 21% 52% 358 4,082 24,849 353 5 0 0
Korean 31% 46% 407 3,385 20,704 366 19 10 1
Kurdish (Central) 1% 48% 385 3,570 21,650 337 8 1 0
Latvian 14% 72% 209 3,104 18,827 191 5 1 3
Luxembourgish 0% 9% 686 4,549 27,566 683 0 0 0
Malayalam 3% 17% 622 4,607 27,889 596 7 0 0
Norwegian Bokmål 60% 79% 158 1,266 7,992 135 12 0 1
Occitan 56% 89% 81 2,504 14,956 79 2 0 1
Odia 1% 1% 740 4,804 29,117 740 0 0 0
Persian 99% 0 0 0 0 0 1 0
Polish 47% 71% 212 1,954 12,274 185 8 17 0
Portuguese (Brazil) 44% 71% 213 1,975 12,331 191 6 5 0
Portuguese (Portugal) 94% 95% 37 940 5,671 35 1 0 0
Punjabi 0% 0% 754 4,819 29,202 754 0 0 0
Russian 97% 98% 15 362 2,332 13 14 21 0
Sanskrit 38% 62% 284 3,247 19,642 240 17 0 0
Sinhala 21% 29% 531 4,311 26,181 512 9 0 0
Slovak 1% 77% 173 2,944 17,899 167 4 2 0
Slovenian 31% 48% 395 3,411 20,742 358 3 9 0
Spanish 71% 92% 54 1,060 6,567 51 7 112 0
Swedish 43% 87% 93 667 4,344 76 7 4 1
Tamil 22% 29% 535 4,188 25,335 501 11 2 0
Telugu 0% 0% 754 4,819 29,202 754 0 0 0
Thai 34% 51% 367 3,480 21,113 316 7 1 1
Turkish 36% 96% 24 191 1,222 21 12 74 0
Ukrainian 98% 99% 7 36 190 7 0 2 0
Vietnamese 88% 0 0 0 0 5 0 0
Welsh 99% 99% 1 3 11 0 9 0 0
User avatar Connyduck

Translation completed

Translation completed 4 hours ago
User avatar Connyduck

Translation approved

4 hours ago
User avatar sveinki

Translation completed

Translation completed 7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes