Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 35% 60% 19,167 88,863 544,484 18,201 474 379 41
Tusky description GPL-3.0-only 19% 28% 2,056 110,737 671,190 2,037 78 27 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 7 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 52,059 346,643 2,107,529
Source 834 5,397 32,836
Approved 33% 17,406 23% 80,726 23% 488,045
Waiting for review 24% 12,534 17% 60,858 17% 370,664
Translated 59% 30,775 42% 146,982 42% 891,550
Needs editing 1% 985 1% 6,605 1% 40,415
Read-only 1% 835 1% 5,398 1% 32,841
Failing checks 1% 552 3% 13,245 3% 81,201
Strings with suggestions 1% 413 1% 3,558 1% 21,994
Untranslated strings 38% 20,299 55% 193,056 55% 1,175,564

Quick numbers

346 k
Hosted words
51,995
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
−85%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 165 0 12
Arabic 30% 86% 107 2,644 15,862 96 12 0 0
Basque 36% 61% 315 2,848 17,589 288 2 0 0
Belarusian 0% 67% 263 3,432 20,797 239 2 9 9
Bengali (Bangladesh) 30% 47% 429 4,098 24,785 381 14 4 0
Bengali (India) 30% 44% 453 4,168 25,372 407 4 0 0
Berber 1% 4% 776 5,331 32,366 772 0 0 0
Bulgarian 46% 70% 242 3,165 19,281 242 2 0 1
Catalan 49% 66% 276 2,512 15,668 252 20 0 1
Chinese (Simplified Han script) 80% 96% 25 1,230 7,759 25 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 45 2,349 14,134 45 0 0 0
Chinese (Traditional Han script) 1% 53% 375 3,887 23,633 334 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 45% 444 4,305 26,197 396 4 0 0
Chinese (zh_MO) 0% 34% 534 4,661 28,384 482 23 0 0
Chinese (zh_SG) 1% 35% 525 4,560 27,690 481 25 0 0
Czech 45% 79% 166 3,020 18,179 138 10 15 1
Danish 1% 94% 44 2,348 14,129 44 0 1 0
Dutch 60% 80% 155 2,080 12,760 141 12 0 1
English (Australia) 0% 0% 812 5,383 32,705 812 0 0 0
English (United Kingdom) 1% 12% 713 5,010 30,444 711 66 0 0
Esperanto 27% 53% 377 3,910 23,694 340 3 5 0
Finnish 14% 50% 404 4,165 25,177 394 2 2 0
French 50% 86% 108 1,652 10,238 108 10 7 2
French (Belgium) 0% 0% 812 5,383 32,705 812 0 0 0
Frisian 0% 25% 604 4,960 30,147 567 3 0 0
Gaelic 59% 76% 190 3,132 18,898 182 6 0 0
Galician 99% 99% 2 6 30 2 0 1 0
German 20% 99% 6 176 1,160 6 11 77 8
Greek 20% 20% 642 4,835 29,362 638 0 1 0
Hebrew 0% 0% 812 5,383 32,705 812 0 0 0
Hindi 28% 39% 493 4,502 27,378 450 10 2 0
Hungarian 78% 79% 163 1,573 9,831 155 9 13 0
Icelandic 95% 96% 29 1,443 8,818 29 0 0 0
Indonesian 2% 29% 573 3,715 23,023 557 7 0 0
Irish 26% 46% 436 4,229 25,629 395 5 1 0
Italian 36% 96% 27 1,330 7,835 27 0 2 3
Japanese 30% 71% 232 3,165 19,185 213 9 11 1
Kabyle 22% 57% 348 4,455 27,210 348 0 0 0
Korean 70% 91% 71 2,201 13,336 70 0 4 1
Kurdish (Central) 1% 44% 448 4,111 24,929 402 3 1 0
Latvian 19% 72% 226 3,499 21,194 217 2 0 2
Luxembourgish 0% 8% 744 5,113 31,069 741 0 0 0
Malayalam 3% 15% 684 5,180 31,445 658 6 0 0
Norwegian Bokmål 55% 72% 222 1,815 11,335 201 7 0 1
Occitan 51% 84% 124 2,964 17,825 121 4 0 1
Odia 1% 1% 798 5,368 32,620 798 0 0 0
Persian 98% 98% 10 85 581 10 0 0 0
Polish 42% 66% 276 2,503 15,617 251 6 17 0
Portuguese (Brazil) 29% 99% 2 6 30 2 0 2 0
Portuguese (Portugal) 95% 95% 33 1,189 7,344 33 0 0 0
Punjabi 0% 0% 812 5,383 32,705 812 0 0 0
Russian 88% 89% 83 1,018 6,450 79 14 21 0
Sanskrit 34% 57% 346 3,819 23,166 305 14 0 0
Sinhala 18% 26% 595 4,897 29,822 577 7 0 0
Slovak 1% 70% 239 3,536 21,576 233 3 2 0
Slovenian 28% 43% 459 3,993 24,347 422 1 9 0
Spanish 65% 91% 73 1,481 9,268 68 11 111 0
Swedish 39% 82% 142 1,214 7,751 124 8 4 1
Tamil 20% 26% 596 4,765 28,860 564 10 2 0
Telugu 0% 0% 812 5,383 32,705 812 0 0 0
Thai 31% 46% 431 4,029 24,456 382 1 1 1
Turkish 33% 88% 92 847 5,340 87 12 74 0
Ukrainian 93% 99% 2 6 30 2 0 3 0
Vietnamese 90% 99% 1 1 5 1 0 1 0
Welsh 99% 99% 6 210 1,414 6 3 0 0
User avatar None

Changes pushed

Changes pushed an hour ago
User avatar None

Changes pushed

Changes pushed an hour ago
User avatar None

Repository rebased

Repository rebased

Original revision: e7cd3494ec3fd15ada5c6453b35a528937c8a4cf
New revision: 27e903256d4b6757e06b7a4c8ae6aad483c672ba an hour ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar honhatduy

Translation completed

Translation completed 2 hours ago
User avatar honhatduy

Translation approved

2 hours ago
User avatar fin-w

Translation completed

Translation completed 7 hours ago
User avatar fin-w

Translation approved

7 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes