Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 37% 62% 16,781 76,132 474,275 15,693 538 386 41
Tusky description GPL-3.0 21% 30% 1,690 93,263 556,131 1,671 76 24 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar BoFFire User avatar mal0ki
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 46,644 301,684 1,831,343
Source 762 4,774 29,006
Approved 35% 16,584 24% 74,015 24% 447,828
Waiting for review 23% 10,827 17% 53,500 17% 324,103
Translated 60% 28,173 43% 132,289 43% 800,937
Needs editing 2% 1,107 2% 7,415 2% 46,778
Read-only 1% 762 1% 4,774 1% 29,006
Failing checks 1% 614 4% 13,723 4% 84,736
Strings with suggestions 1% 413 1% 3,512 1% 21,656
Untranslated strings 37% 17,364 53% 161,980 53% 983,628

Quick numbers

301 k
Hosted words
46,644
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+62%
−81%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 139 0 11
Arabic 46% 75% 178 2,837 17,113 158 6 2 0
Basque 41% 68% 235 2,235 13,898 208 3 0 0
Belarusian 0% 75% 184 2,825 17,122 158 4 9 9
Bengali (Bangladesh) 34% 52% 351 3,499 21,174 301 17 4 0
Bengali (India) 35% 49% 374 3,530 21,464 327 7 0 0
Berber 1% 4% 703 4,709 28,531 699 0 0 0
Bulgarian 52% 71% 208 2,699 16,421 192 1 0 1
Catalan 55% 73% 197 1,905 11,993 171 23 0 1
Chinese (Simplified) 80% 97% 18 945 5,868 18 0 10 0
Chinese (Simplified, Singapore) 0% 0% 38 2,064 12,243 38 0 0 0
Chinese (Traditional) 1% 60% 295 3,269 19,912 253 5 1 0
Chinese (Traditional, Hong Kong) 0% 50% 363 3,648 22,179 315 5 0 0
Chinese (zh_MO) 0% 38% 454 4,006 24,409 401 25 0 0
Chinese (zh_SG) 1% 39% 444 3,903 23,672 400 27 0 0
Czech 51% 89% 81 2,285 13,605 57 6 15 1
Dutch 67% 90% 71 1,384 8,479 60 5 0 1
English (Australia) 0% 0% 739 4,761 28,870 739 0 0 0
English (United Kingdom) 2% 13% 640 4,343 26,360 639 67 0 0
Esperanto 31% 59% 299 3,311 20,083 260 6 0 0
Finnish 16% 56% 325 3,529 21,248 315 2 2 0
French 56% 90% 73 1,228 7,709 71 6 4 2
French (Belgium) 0% 0% 739 4,761 28,870 739 0 0 0
Frisian 0% 28% 529 4,331 26,272 491 4 0 0
Gaelic 66% 85% 106 2,436 14,617 101 5 0 0
Galician 0 0 0 0 0 0 0
German 17% 0 0 0 0 19 75 8
Greek 22% 23% 567 4,211 25,514 563 0 0 0
Hebrew 0% 0% 739 4,761 28,870 739 0 0 0
Hindi 32% 43% 414 3,864 23,470 370 13 2 0
Hungarian 88% 89% 79 877 5,550 74 8 13 0
Icelandic 73% 97% 21 1,153 6,902 21 0 1 1
Indonesian 2% 33% 495 3,081 19,128 479 7 0 0
Irish 30% 51% 358 3,630 22,018 315 8 1 0
Italian 40% 96% 23 1,255 7,326 23 0 1 3
Japanese 34% 79% 150 2,585 15,567 132 9 11 1
Kabyle 23% 31% 507 4,293 26,213 485 4 0 0
Korean 31% 47% 392 3,327 20,372 351 19 10 1
Kurdish (Central) 1% 49% 370 3,512 21,318 322 8 1 0
Latvian 14% 73% 193 3,042 18,476 176 5 1 3
Luxembourgish 0% 9% 671 4,491 27,234 668 0 0 0
Malayalam 3% 17% 607 4,549 27,557 581 7 0 0
Norwegian Bokmål 61% 80% 142 1,202 7,621 120 13 0 1
Occitan 53% 87% 94 2,500 14,986 91 3 0 1
Odia 1% 1% 725 4,746 28,785 725 0 0 0
Persian 99% 0 0 0 0 4 1 0
Polish 48% 73% 197 1,896 11,942 170 8 17 0
Portuguese (Brazil) 45% 73% 198 1,917 11,999 176 6 5 0
Portuguese (Portugal) 96% 97% 20 861 5,215 20 5 0 0
Punjabi 0% 0% 739 4,761 28,870 739 0 0 0
Russian 89% 93% 51 597 3,854 46 16 21 0
Sanskrit 38% 63% 269 3,189 19,310 225 17 0 0
Sinhala 21% 30% 516 4,253 25,849 497 9 0 0
Slovak 1% 78% 157 2,882 17,548 152 4 2 0
Slovenian 32% 49% 380 3,353 20,410 343 3 9 0
Spanish 73% 95% 37 983 6,130 36 6 112 0
Swedish 44% 89% 77 599 3,934 61 8 4 1
Tamil 22% 29% 520 4,130 25,003 486 11 2 0
Telugu 0% 0% 739 4,761 28,870 739 0 0 0
Thai 35% 52% 352 3,422 20,781 301 7 1 1
Turkish 37% 99% 7 112 766 6 12 74 0
Ukrainian 97% 97% 17 150 865 17 0 2 0
Vietnamese 88% 0 0 0 0 5 0 0
Welsh 98% 99% 4 7 41 4 7 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: ea65706588727d32e88fbfb4302d7dc719730725
New revision: 6fed234c80e79522f418dbb7073ab76977bb6211 11 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: ea65706588727d32e88fbfb4302d7dc719730725
New revision: 6fed234c80e79522f418dbb7073ab76977bb6211 11 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 12 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 12 minutes ago
User avatar deleted-358

Translation changed

11 hours ago
User avatar deleted-358

Translation completed

Translation completed 11 hours ago
User avatar deleted-358

Suggestion accepted

11 hours ago
User avatar deleted-358

Contributor joined

Contributor joined 11 hours ago
User avatar deleted-358

Translation completed

Translation completed 11 hours ago
User avatar deleted-358

Suggestion accepted

11 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes