Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 35% 60% 19,902 92,031 567,577 18,938 494 379 41
Tusky description GPL-3.0-only 19% 28% 2,056 110,737 671,190 2,037 80 27 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 7 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 52,955 350,547 2,135,305
Source 848 5,458 33,270
Approved 32% 17,474 23% 81,036 22% 490,003
Waiting for review 23% 12,613 17% 61,223 17% 372,955
Translated 58% 30,936 42% 147,718 41% 896,233
Needs editing 1% 983 1% 6,598 1% 40,362
Read-only 1% 849 1% 5,459 1% 33,275
Failing checks 1% 574 3% 13,415 3% 82,224
Strings with suggestions 1% 413 1% 3,558 1% 21,994
Untranslated strings 39% 21,036 55% 196,231 56% 1,198,710

Quick numbers

350 k
Hosted words
52,891
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 187 0 12
Arabic 30% 85% 121 2,705 16,296 110 12 0 0
Basque 35% 60% 329 2,909 18,023 302 2 0 0
Belarusian 0% 66% 277 3,493 21,231 253 2 9 9
Bengali (Bangladesh) 29% 46% 443 4,159 25,219 395 14 4 0
Bengali (India) 30% 43% 467 4,229 25,806 421 4 0 0
Berber 1% 4% 790 5,392 32,800 786 0 0 0
Bulgarian 45% 69% 256 3,226 19,715 256 2 0 1
Catalan 48% 64% 290 2,573 16,102 266 20 0 1
Chinese (Simplified Han script) 79% 95% 39 1,291 8,193 39 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 45 2,349 14,134 45 0 0 0
Chinese (Traditional Han script) 1% 52% 389 3,948 24,067 348 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 44% 458 4,366 26,631 410 4 0 0
Chinese (zh_MO) 0% 33% 548 4,722 28,818 496 23 0 0
Chinese (zh_SG) 1% 34% 539 4,621 28,124 495 25 0 0
Czech 45% 78% 180 3,081 18,613 152 10 15 1
Danish 1% 92% 58 2,409 14,563 58 0 1 0
Dutch 59% 79% 169 2,141 13,194 155 12 0 1
English (Australia) 0% 0% 826 5,444 33,139 826 0 0 0
English (United Kingdom) 1% 11% 727 5,071 30,878 725 66 0 0
Esperanto 27% 52% 391 3,971 24,128 354 3 5 0
Finnish 14% 49% 418 4,226 25,611 408 2 2 0
French 49% 85% 122 1,713 10,672 122 10 7 2
French (Belgium) 0% 0% 826 5,444 33,139 826 0 0 0
Frisian 0% 25% 618 5,021 30,581 581 3 0 0
Gaelic 58% 75% 204 3,193 19,332 196 6 0 0
Galician 99% 99% 2 8 55 2 0 1 0
German 20% 97% 19 232 1,569 19 11 77 8
Greek 20% 20% 656 4,896 29,796 652 0 1 0
Hebrew 0% 0% 826 5,444 33,139 826 0 0 0
Hindi 27% 38% 507 4,563 27,812 464 10 2 0
Hungarian 77% 78% 177 1,634 10,265 169 9 13 0
Icelandic 94% 94% 42 1,499 9,227 42 0 0 0
Indonesian 2% 28% 587 3,776 23,457 571 7 0 0
Irish 26% 45% 450 4,290 26,063 409 5 1 0
Italian 35% 95% 40 1,386 8,244 40 0 2 3
Japanese 29% 70% 246 3,226 19,619 227 9 11 1
Kabyle 21% 56% 362 4,516 27,644 362 0 0 0
Korean 69% 89% 85 2,262 13,770 84 0 4 1
Kurdish (Central) 1% 44% 462 4,172 25,363 416 3 1 0
Latvian 19% 72% 227 3,514 21,361 220 2 0 2
Luxembourgish 0% 8% 758 5,174 31,503 755 0 0 0
Malayalam 3% 15% 698 5,241 31,879 672 6 0 0
Norwegian Bokmål 54% 71% 236 1,876 11,769 215 7 0 1
Occitan 50% 83% 138 3,025 18,259 135 4 0 1
Odia 1% 1% 812 5,429 33,054 812 0 0 0
Persian 99% 99% 3 49 398 3 0 0 0
Polish 42% 64% 290 2,564 16,051 265 6 17 0
Portuguese (Brazil) 28% 99% 1 1 5 1 0 2 0
Portuguese (Portugal) 95% 95% 37 1,200 7,499 37 0 0 0
Punjabi 0% 0% 826 5,444 33,139 826 0 0 0
Russian 86% 88% 97 1,079 6,884 93 14 21 0
Sanskrit 33% 56% 360 3,880 23,600 319 14 0 0
Sinhala 18% 26% 609 4,958 30,256 591 7 0 0
Slovak 1% 69% 253 3,597 22,010 247 3 2 0
Slovenian 27% 43% 473 4,054 24,781 436 1 9 0
Spanish 64% 94% 43 1,313 8,352 38 11 111 0
Swedish 38% 81% 156 1,275 8,185 138 8 4 1
Tamil 19% 26% 610 4,826 29,294 578 10 2 0
Telugu 0% 0% 826 5,444 33,139 826 0 0 0
Thai 30% 46% 445 4,090 24,890 396 1 1 1
Turkish 32% 87% 106 908 5,774 101 12 74 0
Ukrainian 91% 99% 2 8 55 2 0 3 0
Vietnamese 90% 99% 2 8 55 2 0 1 0
Welsh 97% 97% 20 271 1,848 20 3 0 0
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar fbausch

Translation completed

Translation completed 8 hours ago
User avatar fbausch

Translation added

8 hours ago
User avatar fbausch

Translation added

8 hours ago
User avatar fbausch

Translation added

8 hours ago
User avatar fbausch

Translation added

8 hours ago
User avatar fbausch

Translation added

8 hours ago
User avatar fbausch

Translation added

8 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

3 years ago
Browse all project changes