Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 37% 62% 17,122 77,581 479,696 16,069 654 387 42
Tusky description GPL-3.0-only 21% 30% 1,747 97,538 583,320 1,728 77 25 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar BoFFireUser avatar mal0ki
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 47,778 311,426 1,888,956
Source 779 4,927 29,908
Approved 34% 16,606 23% 74,710 23% 450,760
Waiting for review 23% 11,462 18% 56,608 18% 344,962
Translated 60% 28,848 43% 136,246 43% 825,635
Needs editing 2% 1,072 2% 6,370 2% 38,681
Read-only 1% 780 1% 4,928 1% 29,913
Failing checks 1% 731 4% 14,817 4% 91,592
Strings with suggestions 1% 415 1% 3,527 1% 21,703
Untranslated strings 37% 17,858 54% 168,810 54% 1,024,640

Quick numbers

311 k
Hosted words
47,778
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+60%
−38%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 254 0 11
Arabic 23% 93% 49 2,102 12,472 34 17 0 0
Basque 40% 66% 253 2,358 14,552 226 3 0 0
Belarusian 0% 73% 200 2,934 17,696 176 2 9 9
Bengali (Bangladesh) 33% 51% 367 3,608 21,748 319 15 4 0
Bengali (India) 34% 48% 391 3,678 22,335 345 5 0 0
Berber 1% 4% 721 4,861 29,438 717 0 0 0
Bulgarian 51% 70% 227 2,821 17,120 210 2 0 1
Catalan 54% 71% 213 2,014 12,567 189 21 0 1
Chinese (Simplified Han script) 80% 97% 20 1,021 6,350 20 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 40 2,140 12,725 40 0 0 0
Chinese (Traditional Han script) 1% 58% 312 3,389 20,532 271 5 1 0
Chinese (Traditional Han script, Hong Kong) 0% 49% 381 3,807 23,096 333 5 0 0
Chinese (zh_MO) 0% 37% 471 4,163 25,283 419 25 0 0
Chinese (zh_SG) 1% 38% 462 4,062 24,589 418 27 0 0
Czech 50% 86% 102 2,448 14,605 75 12 15 1
Dutch 65% 87% 91 1,508 9,186 78 14 0 1
English (Australia) 0% 0% 757 4,913 29,777 757 0 0 0
English (United Kingdom) 1% 13% 657 4,534 27,481 655 66 0 0
Esperanto 30% 58% 315 3,420 20,657 278 4 0 0
Finnish 15% 54% 343 3,681 22,156 333 3 2 0
French 54% 91% 63 1,337 8,316 62 7 4 2
French (Belgium) 0% 0% 757 4,913 29,777 757 0 0 0
Frisian 0% 27% 547 4,483 27,179 509 4 0 0
Gaelic 64% 83% 126 2,560 15,324 119 6 0 0
Galician 99% 99% 1 1 5 1 0 0 0
German 17% 99% 3 79 503 3 23 79 8
Greek 22% 22% 585 4,363 26,421 581 0 1 0
Hebrew 0% 0% 757 4,913 29,777 757 0 0 0
Hindi 31% 43% 431 4,012 24,341 388 11 2 0
Hungarian 85% 86% 99 1,001 6,257 92 9 13 0
Icelandic 72% 96% 23 1,229 7,384 23 0 1 1
Indonesian 2% 32% 513 3,235 20,035 497 7 0 0
Irish 29% 50% 374 3,739 22,592 333 6 1 0
Italian 39% 96% 24 1,256 7,331 24 5 2 3
Japanese 33% 77% 169 2,667 16,084 150 9 11 1
Kabyle 24% 60% 297 4,001 24,362 297 0 0 0
Korean 31% 46% 409 3,475 21,243 369 17 10 1
Kurdish (Central) 1% 49% 386 3,621 21,892 340 6 1 0
Latvian 13% 72% 211 3,160 19,132 194 4 1 3
Luxembourgish 0% 8% 689 4,643 28,141 686 0 0 0
Malayalam 3% 17% 625 4,701 28,464 599 7 0 0
Norwegian Bokmål 59% 78% 159 1,317 8,234 138 8 0 1
Occitan 53% 88% 85 2,567 15,315 82 4 0 1
Odia 1% 1% 743 4,898 29,692 743 0 0 0
Persian 98% 0 0 0 0 0 0 0
Polish 47% 71% 213 2,005 12,516 188 9 17 0
Portuguese (Brazil) 44% 71% 216 2,035 12,679 194 4 5 0
Portuguese (Portugal) 93% 94% 41 1,024 6,215 38 6 0 0
Punjabi 0% 0% 757 4,913 29,777 757 0 0 0
Russian 96% 97% 19 446 2,876 16 14 21 0
Sanskrit 37% 62% 284 3,329 20,129 243 15 0 0
Sinhala 21% 29% 533 4,403 26,754 515 7 0 0
Slovak 1% 76% 176 3,038 18,475 170 4 2 0
Slovenian 31% 47% 397 3,503 21,310 360 2 9 0
Spanish 70% 92% 58 1,144 7,111 54 11 112 0
Swedish 43% 87% 96 712 4,595 79 9 4 1
Tamil 22% 29% 536 4,273 25,805 504 10 2 0
Telugu 0% 0% 757 4,913 29,777 757 0 0 0
Thai 34% 51% 368 3,531 21,355 319 2 1 1
Turkish 36% 96% 28 275 1,766 24 12 74 0
Ukrainian 99% 99% 1 1 5 1 0 2 0
Vietnamese 88% 99% 1 1 5 1 7 0 0
Welsh 99% 99% 1 1 5 1 6 0 0
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar sveinki

Translation approved

4 days ago
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar ihor_ck

Translation approved

5 days ago
User avatar ihor_ck

Translation approved

5 days ago
User avatar ihor_ck

Translation approved

5 days ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes