Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0% 0 0 0 0 26 0 0
Arabic GPL-3.0 15% 15% 28 1,650 9,492 27 1 0 0
Basque GPL-3.0 21% 48% 17 916 5,327 17 0 0 0
Belarusian GPL-3.0 0% 9% 30 1,724 9,940 30 0 0 0
Bengali (Bangladesh) GPL-3.0 0% 9% 30 1,724 9,940 30 0 0 0
Bengali (India) GPL-3.0 3% 12% 29 1,650 9,536 29 1 0 0
Berber GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Bulgarian GPL-3.0 24% 27% 24 1,381 7,995 24 0 0 1
Catalan GPL-3.0 60% 60% 13 695 4,132 13 3 0 1
Chinese (Simplified) GPL-3.0 0% 60% 13 695 4,132 13 0 2 0
Chinese (Simplified, Singapore) GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Chinese (Traditional) GPL-3.0 3% 9% 30 1,724 9,940 30 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Chinese (zh_MO) GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Chinese (zh_SG) GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Czech GPL-3.0 6% 6% 31 1,804 10,448 14 0 0 0
Dutch GPL-3.0 39% 54% 15 824 4,812 15 0 0 0
English (Australia) GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
English (United Kingdom) GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Esperanto GPL-3.0 3% 9% 30 1,724 9,940 30 0 0 0
Finnish GPL-3.0 0% 3% 32 1,813 10,502 32 0 0 0
French GPL-3.0 18% 66% 11 572 3,391 11 4 0 1
French (Belgium) GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Frisian GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Gaelic GPL-3.0 6% 6% 31 1,804 10,448 31 0 0 0
Galician GPL-3.0 78% 78% 7 304 1,865 0 9 0 0
German GPL-3.0 3% 87% 4 257 1,474 3 2 8 1
Greek GPL-3.0 0% 12% 29 1,680 9,693 29 0 0 0
Hebrew GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Hindi GPL-3.0 0% 9% 30 1,790 10,346 30 0 0 0
Hungarian GPL-3.0 87% 87% 4 245 1,381 4 1 0 0
Icelandic GPL-3.0 48% 48% 17 947 5,466 17 1 0 0
Indonesian GPL-3.0 60% 60% 13 695 4,132 13 2 0 0
Irish GPL-3.0 3% 6% 31 1,804 10,448 31 0 0 0
Italian GPL-3.0 24% 33% 22 1,216 7,078 22 1 1 2
Japanese GPL-3.0 3% 18% 27 1,577 9,101 27 1 0 0
Kabyle GPL-3.0 6% 6% 31 1,804 10,448 31 0 0 0
Korean GPL-3.0 18% 18% 27 1,469 8,520 27 0 0 0
Kurdish (Central) GPL-3.0 0% 12% 29 1,662 9,584 29 1 0 0
Latvian GPL-3.0 3% 6% 31 1,804 10,448 31 0 0 0
Luxembourgish GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Malayalam GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Norwegian Bokmål GPL-3.0 75% 87% 4 245 1,381 4 4 0 0
Occitan GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Odia GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Persian GPL-3.0 0 0 0 0 0 0 0
Polish GPL-3.0 18% 60% 13 695 4,132 13 0 1 0
Portuguese (Brazil) GPL-3.0 45% 60% 13 695 4,132 13 0 0 0
Portuguese (Portugal) GPL-3.0 63% 63% 12 663 3,852 12 0 0 0
Punjabi GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Russian GPL-3.0 96% 96% 1 67 364 1 5 2 0
Sanskrit GPL-3.0 0% 15% 28 1,565 8,997 28 1 0 0
Sinhala GPL-3.0 3% 3% 32 1,813 10,502 32 0 0 0
Slovak GPL-3.0 0% 12% 29 1,716 9,942 29 0 0 0
Slovenian GPL-3.0 3% 18% 27 1,557 8,952 27 0 0 0
Spanish GPL-3.0 51% 63% 12 628 3,717 12 4 0 0
Swedish GPL-3.0 33% 0 0 0 0 3 0 0
Tamil GPL-3.0 0% 3% 32 1,805 10,453 31 1 2 0
Telugu GPL-3.0 0% 0% 33 1,814 10,507 33 0 0 0
Thai GPL-3.0 0% 12% 29 1,631 9,396 29 0 0 0
Turkish GPL-3.0 57% 0 0 0 0 6 8 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Vietnamese GPL-3.0 0 0 0 0 0 0 0
Welsh GPL-3.0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask fastlane/metadata/android/*
Monolingual base language file fastlane/metadata/android/en-US

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,112 116,096 672,448
Source 33 1,814 10,507
Approved 21% 457 20% 24,120 20% 139,501
Waiting for review 9% 196 8% 10,104 8% 58,549
Translated 32% 686 31% 36,038 31% 208,557
Needs editing 1% 27 1% 1,522 1% 8,727
Read-only 1% 33 1% 1,814 1% 10,507
Failing checks 3% 77 4% 5,508 4% 31,863
Strings with suggestions 1% 24 1% 1,421 1% 8,511
Untranslated strings 66% 1,399 67% 78,536 67% 455,164

Quick numbers

116 k
Hosted words
2,112
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+32%
Contributors
+100%
User avatar None

Repository rebased

Repository rebased 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 2 days ago
User avatar None

Repository rebased

Repository rebased 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 2 days ago
User avatar None

Repository rebased

Repository rebased 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 2 days ago
User avatar None

Repository rebased

Repository rebased 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 2 days ago
User avatar None

Repository rebased

Repository rebased 5 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 5 days ago
Browse all component changes