Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 106 0 11
Arabic GPL-3.0 55% 91% 54 475 2,965 50 5 2 0
Basque GPL-3.0 59% 69% 195 989 6,259 166 8 0 0
Belarusian GPL-3.0 0% 90% 58 392 2,543 46 3 9 9
Bengali (Bangladesh) GPL-3.0 42% 63% 237 1,234 7,701 198 17 4 0
Bengali (India) GPL-3.0 43% 59% 261 1,339 8,395 226 6 0 0
Berber GPL-3.0 1% 5% 605 2,428 14,935 601 0 0 0
Bulgarian GPL-3.0 61% 85% 96 723 4,507 95 2 0 0
Catalan GPL-3.0 66% 86% 88 501 3,222 76 18 0 0
Chinese (Simplified) GPL-3.0 81% 97% 13 41 260 11 4 5 0
Chinese (Traditional) GPL-3.0 1% 72% 174 893 5,689 144 5 2 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 61% 247 1,315 8,264 209 5 0 0
Chinese (zh_MO) GPL-3.0 0% 46% 340 1,679 10,541 297 25 0 0
Chinese (zh_SG) GPL-3.0 1% 48% 329 1,572 9,773 296 27 0 0
Czech GPL-3.0 63% 73% 171 887 5,573 144 9 16 0
Dutch GPL-3.0 77% 92% 48 365 2,320 45 7 0 0
English (Australia) GPL-3.0 0% 0% 641 2,480 15,274 641 0 0 0
English (United Kingdom) GPL-3.0 2% 2% 625 2,393 14,702 625 137 0 0
Esperanto GPL-3.0 39% 72% 178 935 5,860 151 6 0 0
Finnish GPL-3.0 19% 43% 362 1,885 11,703 343 3 1 0
French GPL-3.0 61% 93% 42 299 1,936 34 3 1 1
French (Belgium) GPL-3.0 0% 0% 641 2,480 15,274 641 0 0 0
Frisian GPL-3.0 0% 34% 420 2,021 12,507 388 4 0 0
Gaelic GPL-3.0 81% 94% 37 224 1,397 33 2 0 0
Galician GPL-3.0 85% 99% 3 15 76 2 4 0 0
German GPL-3.0 18% 99% 3 15 76 2 13 65 6
Greek GPL-3.0 26% 26% 470 2,059 12,705 470 0 0 0
Hebrew GPL-3.0 0% 0% 641 2,480 15,274 641 0 0 0
Hindi GPL-3.0 39% 53% 301 1,537 9,620 269 13 2 0
Hungarian GPL-3.0 85% 99% 4 49 260 2 6 14 0
Icelandic GPL-3.0 84% 99% 3 15 76 2 4 1 1
Indonesian GPL-3.0 0% 36% 404 1,878 11,676 393 5 0 0
Irish GPL-3.0 37% 62% 242 1,246 7,740 212 8 0 0
Italian GPL-3.0 47% 99% 2 4 30 2 3 0 1
Japanese GPL-3.0 42% 96% 25 250 1,559 23 8 11 1
Kabyle GPL-3.0 27% 36% 406 2,004 12,587 391 4 0 0
Korean GPL-3.0 38% 54% 292 1,412 8,887 259 17 9 1
Kurdish (Central) GPL-3.0 1% 59% 257 1,309 8,201 220 7 1 0
Latvian GPL-3.0 13% 84% 97 665 4,277 87 5 0 3
Luxembourgish GPL-3.0 0% 0% 641 2,480 15,274 641 0 0 0
Malayalam GPL-3.0 4% 21% 505 2,261 13,925 482 7 0 0
Norwegian Bokmål GPL-3.0 65% 92% 49 274 1,757 41 8 0 1
Occitan GPL-3.0 57% 97% 14 159 1,012 13 2 0 1
Odia GPL-3.0 1% 2% 627 2,465 15,189 627 0 0 0
Persian GPL-3.0 0 0 0 0 0 0 0
Polish GPL-3.0 58% 83% 104 585 3,756 89 8 18 0
Portuguese (Brazil) GPL-3.0 52% 85% 91 515 3,250 84 6 3 0
Portuguese (Portugal) GPL-3.0 84% 98% 11 37 223 10 4 0 9
Punjabi GPL-3.0 0% 0% 641 2,480 15,274 641 0 0 0
Russian GPL-3.0 83% 98% 11 37 223 10 6 21 0
Sanskrit GPL-3.0 47% 76% 152 1,068 6,679 121 16 0 0
Sinhala GPL-3.0 25% 35% 412 1,956 12,158 399 9 0 0
Slovak GPL-3.0 1% 17% 528 2,267 14,012 514 1 2 0
Slovenian GPL-3.0 40% 57% 270 1,257 7,941 245 3 9 0
Spanish GPL-3.0 52% 91% 54 339 2,180 45 3 2 0
Swedish GPL-3.0 52% 99% 3 15 76 2 4 4 1
Tamil GPL-3.0 27% 35% 411 1,823 11,237 385 9 0 0
Telugu GPL-3.0 0% 0% 641 2,480 15,274 641 0 0 0
Thai GPL-3.0 43% 62% 239 1,250 7,852 199 7 1 1
Turkish GPL-3.0 41% 0 0 0 0 2 66 0
Ukrainian GPL-3.0 86% 0 0 0 0 0 3 0
Vietnamese GPL-3.0 85% 0 0 0 0 4 0 0
Welsh GPL-3.0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask app/src/main/res/values-*/strings.xml
Monolingual base language file app/src/main/res/values/strings.xml
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,383 155,854 962,262
Source 641 2,470 15,274
Approved 38% 15,483 30% 48,052 30% 296,359
Waiting for review 24% 9,843 25% 39,096 24% 238,693
Translated 64% 25,967 57% 89,618 57% 550,326
Needs editing 1% 792 3% 4,821 3% 30,267
Read-only 1% 641 1% 2,470 1% 15,274
Failing checks 1% 598 4% 7,371 4% 47,174
Strings with suggestions 1% 272 1% 1,461 1% 9,229
Untranslated strings 33% 13,624 39% 61,415 39% 381,669

Quick numbers

155 k
Hosted words
40,383
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+64%
+15%
Contributors
+100%
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 4 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 30a1c521b8f3fb7f72fd49dab6891cca734a5a73
New revision: 72301ce177cd9ac61682eabf1877c26740627220 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 4 hours ago
User avatar Connyduck

Translation changed

5 hours ago
User avatar Papuass

Translation approved

22 hours ago
User avatar Papuass

Translation approved

22 hours ago
User avatar Papuass

Translation approved

22 hours ago
User avatar Papuass

Marked for edit

22 hours ago
Browse all component changes