English (United States) translation is currently not available, but can be added.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 226 | 0 | 11 | |
Arabic GPL-3.0-only | 23% | 98% | 14 | 126 | 762 | 0 | 16 | 0 | 0 | |
Basque GPL-3.0-only | 41% | 68% | 229 | 1,116 | 7,007 | 202 | 3 | 0 | 0 | |
Belarusian GPL-3.0-only | 0% | 77% | 163 | 884 | 5,538 | 139 | 2 | 9 | 9 | |
Bengali (Bangladesh) GPL-3.0-only | 35% | 53% | 330 | 1,558 | 9,590 | 282 | 15 | 4 | 0 | |
Bengali (India) GPL-3.0-only | 35% | 50% | 355 | 1,702 | 10,581 | 309 | 4 | 0 | 0 | |
Berber GPL-3.0-only | 1% | 5% | 681 | 2,721 | 16,713 | 677 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-only | 53% | 72% | 196 | 1,114 | 6,907 | 179 | 2 | 0 | 0 | |
Catalan GPL-3.0-only | 54% | 73% | 193 | 993 | 6,217 | 169 | 18 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-only | 84% | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
Chinese (Traditional Han script) GPL-3.0-only | 1% | 61% | 275 | 1,339 | 8,374 | 234 | 5 | 1 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 52% | 341 | 1,667 | 10,371 | 293 | 5 | 0 | 0 | |
Chinese (zh_MO) GPL-3.0-only | 0% | 39% | 431 | 2,023 | 12,558 | 379 | 25 | 0 | 0 | |
Chinese (zh_SG) GPL-3.0-only | 1% | 41% | 422 | 1,922 | 11,864 | 378 | 27 | 0 | 0 | |
Czech GPL-3.0-only | 52% | 91% | 64 | 318 | 1,939 | 54 | 12 | 15 | 1 | |
Danish GPL-3.0-only | 0% | 0% | 717 | 2,773 | 17,052 | 717 | 0 | 0 | 0 | |
Dutch GPL-3.0-only | 67% | 90% | 69 | 342 | 2,057 | 56 | 13 | 0 | 1 | |
English (Australia) GPL-3.0-only | 0% | 0% | 717 | 2,773 | 17,052 | 717 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-only | 1% | 13% | 617 | 2,394 | 14,756 | 615 | 66 | 0 | 0 | |
Esperanto GPL-3.0-only | 32% | 61% | 278 | 1,370 | 8,499 | 241 | 4 | 0 | 0 | |
Finnish GPL-3.0-only | 16% | 57% | 304 | 1,542 | 9,436 | 294 | 3 | 2 | 0 | |
French GPL-3.0-only | 57% | 93% | 45 | 439 | 2,707 | 44 | 3 | 4 | 1 | |
French (Belgium) GPL-3.0-only | 0% | 0% | 717 | 2,773 | 17,052 | 717 | 0 | 0 | 0 | |
Frisian GPL-3.0-only | 0% | 29% | 507 | 2,343 | 14,454 | 469 | 4 | 0 | 0 | |
Gaelic GPL-3.0-only | 67% | 87% | 88 | 430 | 2,658 | 81 | 6 | 0 | 0 | |
Galician GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
German GPL-3.0-only | 18% | 99% | 1 | 3 | 21 | 1 | 16 | 70 | 7 | |
Greek GPL-3.0-only | 23% | 23% | 549 | 2,357 | 14,510 | 545 | 0 | 1 | 0 | |
Hebrew GPL-3.0-only | 0% | 0% | 717 | 2,773 | 17,052 | 717 | 0 | 0 | 0 | |
Hindi GPL-3.0-only | 33% | 45% | 394 | 1,896 | 11,777 | 351 | 11 | 2 | 0 | |
Hungarian GPL-3.0-only | 86% | 87% | 88 | 430 | 2,658 | 81 | 8 | 13 | 0 | |
Icelandic GPL-3.0-only | 74% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Indonesian GPL-3.0-only | 0% | 31% | 493 | 2,214 | 13,685 | 477 | 5 | 0 | 0 | |
Irish GPL-3.0-only | 31% | 53% | 336 | 1,609 | 9,926 | 295 | 6 | 1 | 0 | |
Italian GPL-3.0-only | 40% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Japanese GPL-3.0-only | 35% | 81% | 135 | 764 | 4,765 | 116 | 8 | 11 | 1 | |
Kabyle GPL-3.0-only | 25% | 63% | 259 | 1,871 | 11,696 | 259 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 31% | 47% | 375 | 1,680 | 10,505 | 335 | 17 | 10 | 1 | |
Kurdish (Central) GPL-3.0-only | 1% | 51% | 350 | 1,633 | 10,090 | 304 | 5 | 1 | 0 | |
Latvian GPL-3.0-only | 14% | 75% | 173 | 1,030 | 6,466 | 156 | 4 | 1 | 3 | |
Luxembourgish GPL-3.0-only | 0% | 9% | 649 | 2,503 | 15,416 | 646 | 0 | 0 | 0 | |
Malayalam GPL-3.0-only | 4% | 18% | 585 | 2,561 | 15,739 | 559 | 7 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-only | 59% | 79% | 148 | 746 | 4,635 | 127 | 4 | 0 | 1 | |
Occitan GPL-3.0-only | 56% | 93% | 45 | 427 | 2,590 | 42 | 4 | 0 | 1 | |
Odia GPL-3.0-only | 1% | 1% | 703 | 2,758 | 16,967 | 703 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish GPL-3.0-only | 48% | 73% | 193 | 984 | 6,166 | 168 | 9 | 16 | 0 | |
Portuguese (Brazil) GPL-3.0-only | 44% | 72% | 196 | 1,014 | 6,329 | 174 | 4 | 3 | 0 | |
Portuguese (Portugal) GPL-3.0-only | 95% | 96% | 23 | 94 | 559 | 20 | 6 | 0 | 0 | |
Punjabi GPL-3.0-only | 0% | 0% | 717 | 2,773 | 17,052 | 717 | 0 | 0 | 0 | |
Russian GPL-3.0-only | 96% | 98% | 11 | 53 | 294 | 8 | 9 | 19 | 0 | |
Sanskrit GPL-3.0-only | 40% | 65% | 249 | 1,438 | 8,914 | 208 | 14 | 0 | 0 | |
Sinhala GPL-3.0-only | 22% | 31% | 494 | 2,264 | 14,034 | 476 | 7 | 0 | 0 | |
Slovak GPL-3.0-only | 1% | 80% | 140 | 996 | 6,315 | 134 | 4 | 2 | 0 | |
Slovenian GPL-3.0-only | 33% | 49% | 364 | 1,621 | 10,145 | 327 | 2 | 9 | 0 | |
Spanish GPL-3.0-only | 72% | 94% | 39 | 190 | 1,176 | 35 | 7 | 112 | 0 | |
Swedish GPL-3.0-only | 44% | 87% | 90 | 425 | 2,625 | 73 | 6 | 4 | 1 | |
Tamil GPL-3.0-only | 23% | 30% | 497 | 2,142 | 13,134 | 466 | 9 | 0 | 0 | |
Telugu GPL-3.0-only | 0% | 0% | 717 | 2,773 | 17,052 | 717 | 0 | 0 | 0 | |
Thai GPL-3.0-only | 36% | 53% | 332 | 1,574 | 9,741 | 283 | 2 | 1 | 1 | |
Turkish GPL-3.0-only | 35% | 96% | 24 | 96 | 570 | 20 | 6 | 66 | 0 | |
Ukrainian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Vietnamese GPL-3.0-only | 87% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Welsh GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Please sign in to see the alerts.
Overview
Project website | tusky.app | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
File mask |
app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
app/src/main/res/values/strings.xml
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 45,888 | 177,192 | 1,091,328 | |||
Source | 717 | 2,765 | 17,052 | |||
Approved | 35% | 16,107 | 27% | 48,596 | 27% | 297,857 |
Waiting for review | 24% | 11,225 | 25% | 45,477 | 25% | 279,671 |
Translated | 61% | 28,049 | 54% | 96,838 | 54% | 594,580 |
Needs editing | 2% | 1,053 | 2% | 5,237 | 2% | 32,269 |
Read-only | 1% | 717 | 1% | 2,765 | 1% | 17,052 |
Failing checks | 1% | 650 | 5% | 9,279 | 5% | 58,774 |
Strings with suggestions | 1% | 387 | 1% | 2,044 | 1% | 12,759 |
Untranslated strings | 36% | 16,786 | 42% | 75,117 | 42% | 464,479 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
−87%
Contributors
+100%
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: b7a6dd5e3218d2e4421c2bf7d0f00e9c9eb961f8 New revision: d4e8c811fb69bfd0183647f8a5cabbcfa9ba3efd yesterday |
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|